- Tuesday, November 26 2024 -
BBN Invitational
Western
Kentucky
-
68
(Head
Coach:
Hank
Plona)
-
[Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babacar Faye | 23 | 5 | 7 | 0 | 1 | 6 | 6 | 4 | 2 | 6 | 5 | 0 | 2 | 1 | 3 | 16 |
Tyrone Marshall | 26 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 5 |
Don McHenry | 32 | 3 | 16 | 1 | 7 | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 9 |
Khristian Lander | 23 | 1 | 12 | 0 | 5 | 0 | 0 | 2 | 6 | 8 | 2 | 3 | 0 | 2 | 1 | 2 |
Enoch Kalambay | 26 | 3 | 7 | 1 | 3 | 3 | 4 | 2 | 6 | 8 | 4 | 1 | 2 | 0 | 2 | 10 |
Braxton Bayless | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Blaise Keita | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | 2 |
Jalen Jackson | 20 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
Julius Thedford | 24 | 5 | 14 | 1 | 6 | 7 | 10 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 18 |
Jack Edelen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leeroy Odiahi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaylen Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Olden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 1 | 0 | ||||||||||||
Totals | 200 | 21 | 66 | 4 | 26 | 22 | 29 | 12 | 29 | 41 | 29 | 7 | 7 | 3 | 11 | 68 |
Kentucky
-
87
(Head
Coach:
Mark
Pope)
-
[Ranked
8th
by
AP
and
8th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 30 | 6 | 8 | 0 | 1 | 6 | 8 | 3 | 7 | 10 | 1 | 3 | 0 | 1 | 0 | 18 |
Amari Williams | 19 | 1 | 4 | 0 | 0 | 6 | 10 | 2 | 8 | 10 | 2 | 3 | 0 | 4 | 6 | 8 |
Otega Oweh | 32 | 6 | 14 | 1 | 3 | 5 | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 18 |
Lamont Butler | 28 | 3 | 9 | 0 | 3 | 8 | 12 | 3 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 14 |
Jaxson Robinson | 33 | 2 | 9 | 2 | 8 | 2 | 2 | 2 | 4 | 6 | 2 | 4 | 1 | 2 | 1 | 8 |
Koby Brea | 23 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
Brandon Garrison | 12 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 4 |
Ansley Almonor | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kerr Kriisa | 12 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 8 |
Collin Chandler | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Team | 3 | 3 | 6 | 1 | ||||||||||||
Totals | 200 | 25 | 62 | 8 | 29 | 29 | 42 | 16 | 38 | 54 | 20 | 16 | 5 | 7 | 11 | 87 |
Prior Game | | | Next Game |
Jackson State 108 - 59 | | | Georgia State 105 - 76 |
Amari Williams (#22) drives to the basket while defended by Western Kentucky's Babacar Faye (#5)
Lamont Butler (#1) drives around Western's Don McHenry (#2)
Brandon Garrison (#10) works inside between Western's Enoch Kalambay (#23) and Julius Thedford (#13)