- Friday, November 22 2024 -
Jackson
State
-
59
(Head
Coach:
Mo
Williams)
-
[Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayme Mitchell | 23 | 2 | 9 | 2 | 6 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
Shannon Grant | 26 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 8 |
Romelle Mansel | 29 | 4 | 11 | 1 | 2 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 9 |
Dorian McMillian | 30 | 5 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 11 |
Marcus Watson | 29 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 12 |
Tamarion Hoover | 15 | 1 | 6 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
Dylan Canoville | 15 | 2 | 6 | 0 | 0 | 3 | 8 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 7 |
Juan Reyna | 20 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Delyle Williams | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Cowandric Samuel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Team | 3 | 3 | 6 | 1 | ||||||||||||
Totals | 203 | 23 | 69 | 4 | 21 | 9 | 18 | 13 | 27 | 40 | 10 | 6 | 5 | 3 | 17 | 59 |
Kentucky
-
108
(Head
Coach:
Mark
Pope)
-
[Ranked
9th
by
AP
and
11th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 24 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 5 | 2 | 0 | 0 | 6 |
Amari Williams | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 3 | 0 | 2 | 0 | 4 |
Otega Oweh | 20 | 8 | 12 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 21 |
Lamont Butler | 22 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 11 |
Jaxson Robinson | 22 | 5 | 13 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
Koby Brea | 23 | 8 | 11 | 5 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 22 |
Brandon Garrison | 23 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 6 | 3 | 3 | 2 | 6 |
Ansley Almonor | 15 | 3 | 6 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
Kerr Kriisa | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 3 | 0 |
Collin Chandler | 13 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
Travis Perry | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Trent Noah | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Walker Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 2 | 0 | ||||||||||||
Totals | 201 | 41 | 71 | 17 | 39 | 9 | 10 | 4 | 37 | 41 | 11 | 29 | 13 | 9 | 10 | 108 |
Prior Game | | | Next Game |
Lipscomb 97 - 68 | | | Western Kentucky 87 - 68 |
Jackson State's Jayme Mitchell (#3) is defended by Otega Oweh (#00)
Collin Chandler (#5) shoots over Jayme Mitchell(#3)
Brandon Garrison (#10) rebounds against Dorian McMillian (#1)