![]()
- Saturday, March 13 1976 -
![]()
Kentucky - 67 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 37 | 4 | 11 | 8 | 9 | 8 | 3 | 4 | 16 |
| James Lee | 29 | 7 | 10 | 6 | 7 | 8 | 5 | 1 | 20 |
| Mike Phillips | 26 | 1 | 3 | 1 | 5 | 4 | 5 | 1 | 3 |
| Larry Johnson | 40 | 4 | 6 | 4 | 9 | 5 | 3 | 2 | 12 |
| Reggie Warford | 16 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 3 |
| Bob Fowler | 13 | 2 | 3 | 1 | 1 | 3 | 5 | 1 | 5 |
| Truman Claytor | 24 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 6 |
| Merion Haskins | 11 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 |
| Dwane Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 21 | 42 | 25 | 38 | 31 | 26 | 10 | 67 |
Niagara - 61 (Head Coach: Frank Layden) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Vern Allen | 33 | 4 | 8 | 4 | 6 | 5 | 3 | 1 | 12 |
| Dave Cox | 20 | 1 | 1 | 6 | 7 | 4 | 2 | 0 | 8 |
| Mike Hanley | 31 | 3 | 8 | 7 | 7 | 7 | 5 | 1 | 13 |
| Phil Scaffidi | 35 | 1 | 4 | 3 | 4 | 1 | 5 | 3 | 5 |
| Andy Walker | 32 | 8 | 18 | 2 | 3 | 2 | 5 | 2 | 18 |
| Charles McDaniel | 22 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 2 |
| Ollie Harper | 15 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Bruce Watson | 11 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 2 |
| Billy Mecca | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 200 | 19 | 47 | 23 | 29 | 25 | 29 | 12 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 94 - 93 OT | | | Kansas State 81 - 78 |
![]()

![]()

Bob Fowler rebounds over Niagara's Vern Allen but is called for a foul
![]()

Bob Fowler (#44) tries to deflect a shot by Niagara's Mike Hanley (#35)
![]()

Larry Johnson (#12) tries to snare the rebound
![]()