![]()
![]()
# 55
Hometown: Manchester, OH (High)
Position: C Playing Height: 6-10 Playing Weight: 235
Date of Birth: March 4, 1956
Additional Photos: (1) (2) (3) (4) (5)
Action Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Game by Game Statistics
Prep Notes:
Mr. Basketball State of Ohio 1974; 1973
Scholastic Coach All-American
Season Notes:
1975-76: All-SEC [Second Team (AP & UPI)]
1976-77: All-SEC [Third Team (UPI)]
1977-78: All- NCAA Regional Team; All-SEC [Third Team (UPI)]
Post-UK Career Notes:
Drafted #45 Overall in the 3rd Round of the 1978 NBA Draft by New Jersey![]()
| Season | Games Played | Minutes | FG | FGA | % | FT | FTA | % | Total Rebs | Asst. | F | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 31 | 442 | 108 | 212 | 50.94 | 26 | 47 | 55.32 | 136 | 13 | 86 | 242 |
| 1975-76 | 30 | 874 | 199 | 367 | 54.22 | 69 | 117 | 58.97 | 295 | 22 | 93 | 467 |
| 1976-77 | 28 | 600 | 144 | 261 | 55.17 | 54 | 88 | 61.36 | 179 | 24 | 75 | 342 |
| 1977-78 | 31 | 602 | 125 | 210 | 59.52 | 66 | 87 | 75.86 | 145 | 27 | 90 | 316 |
| Total | 120 | 2518 | 576 | 1050 | 54.86 | 215 | 339 | 63.42 | 755 | 86 | 344 | 1367 |
![]()