![]()
118 Players Drafted; 88 Players Played
Note:
provides an external link to the player's professional statistics in the NBA (and/or ABA).
* denotes that the player was on the NBA roster, but did not see any action that season. Players with an (**) transferred to Kentucky prior to being drafted or playing. Players with an (***) transferred from Kentucky prior to being drafted or playing. Players with a (LE) declared early for the pros and left the program before they used all their eligibility at UK.
Players who were drafted as junior-eligible players but returned to school (thus making the selection null and void) are noted but not double-counted.
![]()
| Player | Year Drafted | Round | Overall Pick | Drafting Team | Played For |
|---|---|---|---|---|---|
| Marion Cluggish | None | - | - | - | New York (1946-47) |
| Paul Noel | None | - | - | - | New York (1947-50) Rochester (1950-52) |
| Deward Compton (***) | 1948 | - | - | Philadelphia | - |
| Jack Tingle | 1947 | - | - | Washington | Washington (1947-48) Minneapolis (1948-49) |
| Malcolm McMullen (***) | 1949 | - | - | Indianapolis | Indianapolis (1949-51) |
| Bob Brannum (***) | None | - | - | - | Sheboygan (1948-50) Boston (1951-55) |
| Joe Holland | 1948 | - | - | Baltimore | Indianapolis (1949-1952) |
| Jack Parkinson | 1948 | - | - | Washington | Indianapolis (1949-50) |
| Ken Rollins | 1948 | - | - | Fort Wayne | Chicago (1948-49) Boston (1952-53) |
| Ralph Beard | 1949 | 2nd | - | Chicago | Indianapolis (1949-51) |
| Cliff Barker | 1949 | - | - | Indianapolis | Indianapolis (1949-52) |
| Alex Groza | 1949 | 1st | 2 | Indianapolis | Indianapolis (1949-51) |
| Wallace Jones | 1949 | 1st | 9 | Washington | Indianapolis (1949-52) |
| Dale Barnstable | 1950 | - | - | Boston | - |
| Jim Line | 1950 | - | - | Indianapolis | - |
| Bobby Watson | 1952 | - | - | Milwaukee | Milwaukee (1954-55) |
| Lucian Whitaker | 1952 | - | - | Indianapolis | Boston (1954-55) |
| Cliff Dwyer (***) | 1955 | - | - | Syracuse | - |
| Dan Swartz (***) | 1956 | - | - | Boston | Boston (1962-63) |
| Frank Ramsey | 1953 | 1st | 5 | Boston | Boston (1954-64) |
| Cliff Hagan | 1953 | 3rd | 13 | Boston | St. Louis (1956-66) Dallas (ABA) (1967-70) |
| Lou Tsioropoulos | 1953 | 7th | 24 | Boston | Boston (1956-59) |
| Billy Evans | 1955 | - | - | Rochester | - |
| Jerry Bird | 1956 | - | - | Minneapolis | New York (1958-59) |
| Bob Burrow (**) | 1956 | - | - | Rochester | Rochester (1956-57) Minneapolis (1957-58) |
| Phil Grawemeyer | 1956 | - | - | Minneapolis | - |
| Gerry Calvert | 1957 | 10th | 73 | Philadelphia | - |
| Vernon Hatton | 1958 | 2nd | 9 | Cincinnati | Cincinnati-Philadelphia (1958-59) Philadelphia (1959-61) Chicago-St. Louis (1961-62) |
| Adrian Smith (**) | 1958 | 15th | 86 | Cincinnati | Cincinnati (1961-1969) Cincinnati-S.F. (1969-70) San Francisco (1970-71) Virginia (ABA) (1971-72) |
| Johnny Cox | 1959 | 4th | 30 | New York | Chicago (1962-63) |
| [Cox was drafted #37 Overall in the 4th Round of the 1958 NBA Draft by New York (Junior-Eligible)] | |||||
| Sid Cohen (**) | 1960 | 4th | 32 | Boston | - |
| Bennie Coffman (**) | 1960 | 7th | 53 | Syracuse | - |
| Don Mills | 1960 | 18th | 92 | Syracuse | - |
| Bill Lickert | 1961 | 5th | 45 | Los Angeles Lakers | - |
| Roger Newman | 1961 | 7th | 64 | Syracuse | - |
| [Newman was drafted #48 Overall in the 6th Round of the 1960 NBA Draft by Boston (Junior-Eligible)] | |||||
| Ned Jennings | 1961 | 13th | 102 | New York | - |
| Larry Pursiful | 1962 | 8th | 61 | Chicago | - |
| Cotton Nash | 1964 | 2nd | 12 | Los Angeles Lakers | Los Angeles Lakers/San Francisco (1964-65) Kentucky (ABA) (1967-68) |
| Tommy Kron | 1966 | 3rd | 24 | St. Louis | St. Louis (1966-67) Seattle (1967-69) Kentucky (ABA) (1969-70) |
| Pat Riley | 1967 | 1st | 7 | San Diego | San Diego (1967-70) Los Angeles Lakers (1970-75) Los Angeles Lakers/Phoenix (1975-76) |
| Louie Dampier | 1967 | 4th | 38 | Cincinnati | Kentucky (ABA) (1967-76) San Antonio (1976-79) |
| Thad Jaracz | 1968 | 5th | 60 | Boston | - |
| Cliff Berger | 1968 | 9th | 119 | Los Angeles Lakers | - |
| Phil Argento | 1969 | 10th | 139 | Los Angeles Lakers | - |
| Greg Starrick (***) | 1972 | 9th | - | Cleveland | - |
| Dan Issel | 1970 | 8th | 122 | Detroit | Kentucky (ABA) (1967-76) Denver (1975-85) |
| Mike Casey | 1970 | 8th | 130 | Chicago | - |
| Larry Steele | 1971 | 3rd | 37 | Portland | Portland (1971-80) |
| Jim Dinwiddie | 1971 | 10th | 163 | Philadelphia | - |
| Tom Payne (LE) | 1971 Hardship | 1st | 2 | Atlanta | Atlanta (1971-72) |
| Tom Parker | 1972 | 6th | 83 | Cleveland | - |
| Kent Hollenbeck | 1972 | 10th | 146 | Detroit | - |
| Jim Andrews | 1973 | 7th | 107 | Seattle | - |
| Kevin Grevey | 1975 | 1st | 18 | Washington | Washington (1976-83) Milwaukee (1983-85) |
| Jimmy Dan Conner | 1975 | 2nd | 36 | Phoenix | - |
| Bob Guyette | 1975 | 3rd | 49 | Kansas City | - |
| Mike Flynn | 1975 | 7th | 113 | Philadelphia | Indiana (1975-78) |
| Larry Johnson | 1977 | 2nd | 24 | Buffalo | Buffalo (1977-78) |
| Rick Robey | 1978 | 1st | 3 | Indiana | Indiana-Boston (1978-79) Boston (1979-83) Phoenix (1983-86) |
| Jack Givens | 1978 | 1st | 16 | Atlanta | Atlanta (1978-80) |
| James Lee | 1978 | 2nd | 39 | Seattle | - |
| Mike Phillips | 1978 | 3rd | 45 | New Jersey | - |
| Truman Claytor | 1979 | 6th | 111 | Detroit | - |
| Chuck Aleksinas (***) | 1982 | 4th | 76 | Chicago | Golden State (1984-85) |
| Kyle Macy (**) | 1979 | 1st | 22 | Phoenix | Phoenix (1980-85) Chicago (1985-86) Indiana (1986-87) |
| Lavon Williams | 1980 | 5th | 101 | Cleveland | - |
| Jay Shidler | 1980 | 9th | 183 | Chicago | - |
| Dwight Anderson (***) | 1982 | 2nd | 41 | Washington | Denver (1982-83) |
| Fred Cowan | 1981 | 6th | 127 | Houston | - |
| Chuck Verderber | 1982 | 7th | 145 | Chicago | - |
| Dirk Minniefield | 1983 | 2nd | 33 | Dallas | Cleveland (1985-87) Houston (1987) Golden State-Boston (1987-88) |
| Derrick Hord | 1983 | 3rd | 67 | Cleveland | - |
| Charles Hurt | 1983 | 6th | 134 | Milwaukee | - |
| Todd May (***) | 1987 | 4th | - | San Antonio | - |
| Sam Bowie | 1984 | 1st | 2 | Portland | Portland (1984-89) New Jersey (1989-93) Los Angeles Lakers (1993-94) |
| Melvin Turpin | 1984 | 1st | 6 | Washington | Cleveland (1984-87) Utah (1987-88) Washington (1989-90) |
| Dicky Beal | 1984 | 4th | 81 | Atlanta | - |
| Jim Master | 1984 | 6th | 127 | Atlanta | - |
| Tom Heitz | 1984 | 8th | 163 | Indiana | - |
| Kenny Walker | 1986 | 1st | 5 | New York | New York (1986-91) Washington (1993-95) |
| Roger Harden | 1986 | 5th | 115 | Los Angeles Lakers | - |
| James Blackmon | 1987 | 5th | 94 | New Jersey | - |
| Irving Thomas (***) | None | - | - | - | Los Angeles Lakers (1990-91) |
| Rex Chapman (LE) | 1988 | 1st | 8 | Charlotte | Charlotte (1988-92) Washington (1992-94) Miami (1994-96) Phoenix (1996-00) |
| Robert Lock | 1988 | 3rd | 51 | Los Angeles Clippers | Los Angeles Clippers (1988-89) |
| Ed Davender | 1988 | 3rd | 60 | Washington | - |
| Winston Bennett | 1988 | 2nd | 64 | Cleveland | Cleveland (1989-91) Miami (1991-92) |
| LeRon Ellis (***) | 1991 | 1st | 22 | Los Angeles Clippers | Los Angeles Clippers (1991-92) Charlotte (1993-94) Miami (1995-96) |
| Chris Mills (***) | 1993 | 1st | 22 | Cleveland | Cleveland (1993-97) New York (1997-98) Golden State (1998-03) |
| Reggie Hanson | None | - | - | - | Boston (1997-98) |
| Jamal Mashburn (LE) | 1993 | 1st | 4 | Dallas | Dallas (1993-96) Miami (1997-00) Charlotte Hornets (2000-02) New Orleans Hornets (2002-04) |
| Rodney Dent (**) | 1994 | 2nd | 31 | Orlando | - |
| Rodrick Rhodes (***) | 1997 | 1st | 24 | Houston | Houston (1997-98) Houston-Vancouver (1998-99) |
| Antoine Walker (LE) | 1996 | 1st | 6 | Boston | Boston (1996-03) Dallas (2003-04) Atlanta-Boston (2004-05) Miami (2005-07) Minnesota (2007-08) |
| Tony Delk | 1996 | 1st | 16 | Charlotte | Charlotte Hornets (1996-97) Charlotte-Golden State (1997-98) Golden State (1998-99) Sacramento (1999-00) Phoenix (2000-01) Phoenix-Boston (2001-02) Boston (2002-03) Dallas (2003-04) Atlanta (2004-05) Atlanta-Detroit (2005-06) |
| Walter McCarty | 1996 | 1st | 19 | New York | New York (1996-97) Boston (1997-04) Boston-Phoenix (2004-05) Los Angeles Clippers (2005-06) |
| Mark Pope (**) | 1996 | 2nd | 52 | Indiana | Indiana (1997-99) Milwaukee (2000-02) New York (2002-03*) Denver (2003-05) |
| Ron Mercer (LE) | 1997 | 1st | 6 | Boston | Boston (1997-99) Denver-Orlando (1999-00) Chicago (2000-01) Chicago-Indiana (2001-02) Indiana (2002-03) San Antonio (2003-04) New Jersey (2004-05) |
| Derek Anderson (**) | 1997 | 1st | 13 | Cleveland | Cleveland (1997-99) Los Angeles Clippers (1999-00) San Antonio (2000-01) Portland (2001-05) Houston-Miami (2005-06) Charlotte Bobcats (2006-08) |
| Nazr Mohammed (LE) | 1998 | 1st | 29 | Utah | Philadelphia (1998-00) Philadelphia-Atlanta (2000-01) Atlanta (2001-03) Atlanta-New York (2003-04) New York-San Antonio (2004-05) San Antonio (2005-06) Detroit (2006-07) Detroit-Charlotte (2007-08) Charlotte Bobcats (2008-10) Charlotte - Oklahoma City (2010-11) Oklahoma City (2011-12) Chicago (2012-13) |
| Jeff Sheppard | None | - | - | - | Atlanta (1998-99) |
| Scott Padgett | 1999 | 1st | 28 | Utah | Utah (1999-03) Houston (2003-05) New Jersey (2005-06) Houston-Memphis (2006-07) |
| Wayne Turner | None | - | - | - | Boston (1999-00) |
| Jamaal Magloire | 2000 | 1st | 19 | Charlotte | Charlotte Hornets (2000-02) New Orleans Hornets (2002-05) Milwaukee (2005-06) Portland (2006-07) New Jersey (2007-08) Miami (2008-11) Toronto (2011-12) |
| Michael Bradley (***) | 2001 | 1st | 17 | Toronto | Toronto (2001-03) Toronto-Atlanta (2003-04) Orlando-Sacramento (2004-05) Sacramento-Philadelphia (2004-05) Philadelphia (2005-06) |
| Tayshaun Prince | 2002 | 1st | 23 | Detroit | Detroit (2002-12) Detroit-Memphis (2012-13) |
| Keith Bogans | 2003 | 2nd | 43 | Milwaukee | Orlando (2003-04) Charlotte Bobcats (2004-05) Charlotte - Houston (2005-06) Orlando (2006-08) Orlando-Milwaukee (2008-09) San Antonio (2009-10) Chicago (2010-11) New Jersey (2011-12) Brooklyn (2012-13) |
| Erik Daniels | None | - | - | - | Sacramento (2004-05) |
| Gerald Fitch | None | - | - | - | Miami-Houston (2005-06) |
| Kelenna Azubuike (LE) | None | - | - | - | Golden State (2006-10) New York (2010-11*) Dallas (2011-12) |
| Chuck Hayes | None | - | - | - | Houston (2005-11) Sacramento (2011-13) |
| Rajon Rondo (LE) | 2006 | 1st | 21 | Phoenix | Boston (2006-13) |
| Randolph Morris (LE) | None | - | - | - | New York (2006-08) Atlanta (2008-10) |
| Joe Crawford | 2008 | 2nd | 58 | Los Angeles Lakers | New York (2008-09) |
| Jodie Meeks (LE) | 2009 | 2nd | 41 | Milwaukee | Milwaukee-Philadelphia (2009-10) Philadelphia (2010-12) Los Angeles Lakers (2012-13) |
| John Wall (LE) | 2010 | 1st | 1 | Washington | Washington (2010-13) |
| DeMarcus Cousins (LE) | 2010 | 1st | 5 | Sacramento | Sacramento (2010-13) |
| Patrick Patterson (LE) | 2010 | 1st | 14 | Houston | Houston (2010-12) Houston-Sacramento (2012-13) |
| Eric Bledsoe (LE) | 2010 | 1st | 18 | Oklahoma City | Los Angeles Clippers (2010-13) |
| Daniel Orton (LE) | 2010 | 1st | 29 | Orlando | Orlando (2010-11*) Orlando (2011-12) Oklahoma City (2012-13) |
| Enes Kanter | 2011 | 1st | 3 | Utah | Utah (2011-13) |
| Brandon Knight (LE) | 2011 | 1st | 8 | Detroit | Detroit (2011-13) |
| Josh Harrellson (**) | 2011 | 2nd | 45 | New Orleans | New York (2011-12) Miami (2012-13) |
| DeAndre Liggins (LE) | 2011 | 2nd | 53 | Orlando | Orlando (2011-12) Oklahoma City (2012-13) |
| Anthony Davis | 2012 | 1st | 1 | New Orleans | New Orleans (2012-13) |
| Michael Kidd-Gilchrist | 2012 | 1st | 2 | Charlotte Bobcats | Charlotte Bobcats (2012-13) |
| Terrence Jones | 2012 | 1st | 18 | Houston | Houston (2012-13) |
| Marquis Teague | 2012 | 1st | 29 | Chicago | Chicago (2012-13) |
| Doron Lamb | 2012 | 2nd | 42 | Milwaukee | Milwaukee-Orlando (2012-13) |
| Darius Miller | 2012 | 2nd | 46 | New Orleans | New Orleans (2012-13) |
![]()