![]()
![]()
# 44
Hometown: Shelbyville, KY (Shelby County)
Position: F Playing Height: 6-6 Playing Weight: 215
Date of Birth: March 28, 1961
Nickname: Charles "Atlas" Hurt (More)
Additional Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Action Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
Game by Game Statistics
Prep Notes:
Parade All-American
Post-UK Career Notes:
Served in the Military
Drafted #134 Overall in the 6th Round of the 1983 NBA Draft by Milwaukee![]()
| Season | Games Played | Minutes | FG | FGA | % | FT | FTA | % | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 35 | 475 | 52 | 86 | 60.47 | 32 | 52 | 61.54 | 87 | 14 | 13 | 6 | 74 | 22 | 136 |
| 1980-81 | 28 | 683 | 79 | 138 | 57.25 | 33 | 57 | 57.89 | 127 | 30 | 13 | 3 | 92 | 31 | 191 |
| 1981-82 | 30 | 754 | 70 | 125 | 56 | 65 | 92 | 70.65 | 134 | 21 | 19 | 5 | 80 | 43 | 205 |
| 1982-83 | 31 | 895 | 102 | 162 | 62.96 | 50 | 74 | 67.57 | 148 | 39 | 29 | 5 | 75 | 41 | 254 |
| Total | 124 | 2807 | 303 | 511 | 59.3 | 180 | 275 | 65.45 | 496 | 104 | 74 | 19 | 321 | 137 | 786 |
![]()