![]()
![]()
| Player | Height | Position | School Transferred From |
|---|---|---|---|
| Claire St. John | - | F | Brooklyn Polytechnic Institute |
| Hubert Blakey | 5-11 | G | Centre College |
| Basil Hayden | 5-11 | G-F | Transylvania |
| Paul Adkins | 6-2 | C | Cumberland |
| Fred Fest | - | C | Marietta |
| Burgess Carey | 6-0 | G | Washington & Lee |
| Hubert White | 5-11 | G | Cumberland |
| Russell Ellington | 5-11 | G | Louisville |
| Maurice Bell | 5-8 | G | Alabama |
| Nathaniel Buis | 6-1 | F | Lindsey-Wilson Junior College |
| Bill Chambers | - | G | Cincinnati |
| James Jordan | 6-3 | F | North Carolina |
| Roger Layne | 6-7 | C | Magnolia A&M Junior College |
| Shelby Linville | 6-5 | F | Miami (OH) |
| Read Morgan | 6-4 | F | Wisconsin |
| Paul Lansaw | 6-1 | G | Cornell |
| Bob Burrow | 6-7 | C | Lon Morris (TX) Junior College |
| John Hardwick | 6-3 | G | Duke |
| Adrian Smith | 6-0 | G | Northeast Mississippi Junior College |
| Bennie Coffman | 6-3 | G | Lindsey-Wilson Junior College |
| Sid Cohen | 6-1 | G | Kilgore (TX) Junior College |
| Vincent Del Negro | 6-5 | C/F | Northeast Mississippi Junior College |
| Doug Pendygraft | 6-2 | G | Lindsey Wilson Junior College |
| Frank Tully | 6-3 | F | Westminster Military Academy |
| Art Laib | 6-10 | C | Gulf Coast Junior College (Panama City, FL) |
| Kyle Macy | 6-3 | G | Purdue |
| Bo Lanter | 6-1 | G | Midwestern State University |
| Leroy Byrd | 5-5 | G | UNLV |
| Mike Scott | 6-10 | C | Wake Forest |
| Jeff Ginnan | 6-8 | F | Transylvania |
| Todd Bearup | 6-5 | G | Utah State |
| Travis Ford | 5-9 | G | Missouri |
| Dale Brown | 6-3 | G | Gulf Coast Community College |
| Rodney Dent | 6-11 | C | Odessa (TX) Junior College |
| Todd Svoboda | 6-9 | F-C | Northern Kentucky |
| Mark Pope | 6-10 | C | Washington |
| Derek Anderson | 6-6 | G | Ohio State |
| Heshimu Evans | 6-6 | F | Manhattan |
| Nate Knight | 6-8 | F | Utah Valley College |
| Antwain Barbour | 6-5 | G-F | Wabash Valley Community College |
| Patrick Sparks | 6-0 | G | Western Kentucky |
| Rekalin Sims | 6-8 | F | Salt Lake Community College |
| Mark Krebs | 6-5 | G | Thomas More College |
| Matt Scherbenske | 6-0 | G | Oral Roberts |
| Kevin Galloway | 6-6 | F | Twin Falls College of Southern Idaho |
| Mark Halsell | 5-11 | G | Southwestern Illinois Junior College |
| Josh Harrellson | 6-10 | C | Southwestern Illinois Junior College |
| Matthew Pilgrim | 6-8 | F | Hampton College |
| Darnell Dodson | 6-7 | F | Miami-Dade Junior College |
| Twany Beckham | 6-5 | G | Mississippi State |
| Eloy Vargas | 6-11 | C | Miami-Dade Junior College |
| Ryan Harrow | 6-2 | G | N. C. State |
![]()