![]()
![]() | ![]() | Kentucky vs. UNC Asheville | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/30/2009 | (#5) Kentucky vs. UNC Asheville | W | 94 - 57 | (at Louisville, KY) |
| 12/7/1999 | UNC Asheville at (#23) Kentucky | W | 86 - 41 | - |
| 12/23/1996 | UNC Asheville at (#3) Kentucky | W | 105 - 51 | - |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 24 | DeMarcus Cousins (11/30/2009) | 19 | Sean Smith (11/30/2009) | 105 | 12/23/1996 - W 105-51 | 57 | 11/30/2009 - W 94-57 |
| Rebounds | 10 | Marvin Stone (12/7/1999) DeMarcus Cousins (11/30/2009) | 9 | Robert Stevenson (12/23/1996) | 43 | 12/7/1999 - W 86-41 | 35 | 12/23/1996 - W 105-51 |
| Assists | 14 | John Wall (11/30/2009) | 5 | J.P. Primm (11/30/2009) | 32 | 12/23/1996 - W 105-51 | 12 | 12/23/1996 - W 105-51 |
| Steals | 6 | John Wall (11/30/2009) | 2 | Josh Pittman (12/23/1996) Kevin Martin (12/23/1996) Colin Shaw (12/7/1999) | 15 | 12/23/1996 - W 105-51 | 7 | 12/7/1999 - W 86-41 |
| Blocked Shots | 5 | Jamaal Magloire (12/23/1996) | 4 | Robert Stevenson (12/23/1996) | 9 | 12/7/1999 - W 86-41 | 7 | 11/30/2009 - W 94-57 |
| Free Throws | 8 | DeMarcus Cousins (11/30/2009) | 3 | Josh Pittman (12/23/1996) Robert Stevenson (12/23/1996) | 19 | 12/7/1999 - W 86-41 | 10 | 12/23/1996 - W 105-51 |
| Field Goals | 9 | Derek Anderson (12/23/1996) | 6 | Robert Stevenson (12/23/1996) Sean Smith (11/30/2009) | 41 | 12/23/1996 - W 105-51 | 22 | 11/30/2009 - W 94-57 |
| 3pt Field Goals | 4 | Derek Anderson (12/23/1996) | 6 | Sean Smith (11/30/2009) | 16 | 12/23/1996 - W 105-51 | 8 | 11/30/2009 - W 94-57 |
![]()