![]()
![]() | ![]() | Kentucky vs. Arizona State | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/28/2016 | (#1) Kentucky vs. Arizona State | W | 115 - 69 | Atlantis Showcase (at Atlantis, Paradise Island, BH) |
| 12/12/2015 | Arizona State at (#5) Kentucky | W | 72 - 58 | - |
| 11/25/2002 | (#15) Kentucky vs. Arizona State | W | 82 - 65 | Maui Classic Invitational (at Lahaina, HI) |
| 3/23/1995 | (#2) Kentucky vs. (#16) Arizona State | W | 97 - 73 | NCAA Southeast Regional Semifinals (at Birmingham, AL) |
| 12/14/1991 | Arizona State at (#9) Kentucky | W | 94 - 68 | - |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 26 | Tony Delk (3/23/1995) | 20 | Ron Riley (3/23/1995) | 115 | 11/28/2016 - W 115-69 | 73 | 3/23/1995 - W 97-73 |
| Rebounds | 11 | De'Aaron Fox (11/28/2016) | 11 | Obinna Oleka (11/28/2016) | 59 | 11/28/2016 - W 115-69 | 39 | 11/25/2002 - W 82-65 |
| Assists | 10 | De'Aaron Fox (11/28/2016) | 6 | Shannon Evans II (11/28/2016) | 33 | 11/28/2016 - W 115-69 | 15 | 11/28/2016 - W 115-69 |
| Steals | 5 | Jamal Mashburn (12/14/1991) | 3 | Lester Neal (12/14/1991) Jason Braxton (11/25/2002) | 15 | 12/14/1991 - W 94-68 | 11 | 12/14/1991 - W 94-68 |
| Blocked Shots | 5 | Marcus Lee (12/12/2015) | 2 | Jamal Faulkner (12/14/1991) Mario Bennett (3/23/1995) Obinna Oleka (11/28/2016) | 9 | 11/28/2016 - W 115-69 | 4 | 11/28/2016 - W 115-69 |
| Free Throws | 7 | Jamal Murray (12/12/2015) | 9 | Donnell Knight (11/25/2002) | 18 | 12/12/2015 - W 72-58 | 15 | 11/25/2002 - W 82-65 |
| Field Goals | 11 | Tony Delk (3/23/1995) | 7 | Lester Neal (12/14/1991) Jamal Hill (11/25/2002) | 44 | 11/28/2016 - W 115-69 | 26 | 12/14/1991 - W 94-68 |
| 3pt Field Goals | 6 | Dale Brown (12/14/1991) | 4 | Ron Riley (3/23/1995) Jeremy Veal (3/23/1995) Isaac Burton (3/23/1995) | 11 | 11/28/2016 - W 115-69 | 13 | 3/23/1995 - W 97-73 |
![]()