
- Tuesday, November 29 2022 -

Bellarmine - 41 (Head Coach: Scotty Davenport) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curt Hopf | 23 | 5 | 13 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15 | 
| Juston Betz | 33 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 
| Peter Suder | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Garrett Tipton | 26 | 0 | 6 | 0 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 2 | 2 | 
| Bash Wieland | 29 | 4 | 8 | 1 | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 1 | 10 | 
| Alec Pfriem | 28 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 
| Langdon Hatton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ben Johnson (*) | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sam DeVault | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaylen Fairman | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | 0 | 1 | 3 | ||||||||||||
| Totals | 199 | 14 | 46 | 8 | 28 | 5 | 6 | 3 | 18 | 21 | 13 | 9 | 7 | 0 | 12 | 41 | 
Kentucky - 60 (Head Coach: John Calipari) - [Ranked 19th by AP and 18th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Toppin | 31 | 4 | 9 | 0 | 2 | 4 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 12 | 
| Oscar Tshiebwe | 32 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 2 | 1 | 2 | 3 | 1 | 8 | 
| Sahvir Wheeler | 35 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 4 | 6 | 
| Antonio Reeves | 24 | 7 | 15 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 18 | 
| Cason Wallace | 30 | 1 | 5 | 0 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 
| C.J. Fredrick | 19 | 3 | 7 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Daimion Collins | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Chris Livingston | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Lance Ware | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Team | 1 | 2 | 3 | 2 | ||||||||||||
| Totals | 201 | 22 | 53 | 7 | 22 | 9 | 11 | 13 | 29 | 42 | 9 | 16 | 6 | 4 | 14 | 60 | 


| Prior Game | | | Next Game | 
| North Florida 96 - 56 | | | Michigan 73 - 69 | 


Oscar Tshiebwe (#34) attempts a reverse lay-in


Antonio Reeves (#12) watches his shot along with Bellarmine's Justin Betz (#1)


Jacob Toppin backs down a Bellarmine player

