![]()
- Wednesday, December 4 1991 -
![]()
Massachusetts - 69 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Brown | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jim McCoy | 36 | 9 | 21 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 22 |
| Harper Williams | 25 | 3 | 9 | 0 | 0 | 2 | 4 | 5 | 7 | 12 | 5 | 1 | 1 | 1 | 1 | 8 |
| Tony Barbee (*) | 27 | 5 | 9 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 13 |
| William Herndon | 28 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 1 | 3 | 0 | 3 | 6 |
| Mike Williams | 26 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | 3 | 0 | 3 | 4 |
| Francois Firmin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Roe | 22 | 5 | 7 | 0 | 0 | 3 | 4 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 13 |
| Kennard Robinson | 6 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Derek Kellogg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 202 | 27 | 67 | 2 | 11 | 13 | 21 | 17 | 18 | 35 | 25 | 8 | 12 | 2 | 16 | 69 |
Kentucky - 90 (Head Coach: Rick Pitino) - [Ranked 14th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 23 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 6 | 7 | 4 | 3 | 1 | 1 | 5 | 1 |
| Jamal Mashburn | 37 | 9 | 15 | 1 | 4 | 9 | 11 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 2 | 28 |
| Aminu Timberlake | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 |
| Dale Brown | 21 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| Sean Woods | 24 | 3 | 6 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 10 |
| Gimel Martinez | 15 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| Chris Harrison | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deron Feldhaus | 26 | 4 | 6 | 0 | 2 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 11 |
| Richie Farmer | 18 | 5 | 8 | 2 | 2 | 10 | 10 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 22 |
| Andre Riddick | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nehemiah Braddy | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 199 | 28 | 56 | 4 | 18 | 30 | 35 | 12 | 27 | 39 | 20 | 13 | 11 | 3 | 16 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Pittsburgh 67 - 85 | | | Indiana 76 - 74 |
![]()

![]()

Andre Riddick (#10) grabs a rebound in front of UMASS! player Harper Williams (#31)
![]()

Jamal Mashburn (#24) grabs a rebound while contested by Tony Barbee
![]()

Richie Farmer drives past UMass' Mike Williams
![]()