- Saturday, December 21 2024 -
CBS Sports Classic (at New York, NY)
Kentucky
-
65
(Head
Coach:
Mark
Pope)
-
[Ranked
4th
by
AP
and
4th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 33 | 3 | 9 | 0 | 4 | 7 | 9 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 13 |
Amari Williams | 20 | 2 | 6 | 0 | 0 | 2 | 4 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 6 |
Otega Oweh | 30 | 4 | 13 | 0 | 1 | 13 | 13 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 21 |
Lamont Butler | 27 | 1 | 7 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 2 | 1 | 4 | 4 |
Jaxson Robinson | 31 | 3 | 11 | 2 | 7 | 2 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
Koby Brea | 27 | 3 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
Brandon Garrison | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
Travis Perry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansley Almonor | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Collin Chandler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Team | 2 | 2 | 4 | 1 | ||||||||||||
Totals | 200 | 17 | 57 | 4 | 22 | 27 | 32 | 13 | 19 | 32 | 20 | 11 | 6 | 3 | 10 | 65 |
Ohio
State
-
85
(Head
Coach:
Jake
Diebler)
-
[Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Parrish | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 2 |
Sean Stewart | 15 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
Devin Royal | 16 | 2 | 5 | 0 | 0 | 3 | 4 | 3 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 7 |
John Mobley | 36 | 5 | 13 | 1 | 8 | 4 | 4 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 15 |
Bruce Thornton | 38 | 8 | 13 | 1 | 3 | 13 | 14 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | 30 |
Aaron Bradshaw (*) | 18 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 11 |
Evan Mahaffey | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 6 |
Ques Glover | 15 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
Austin Parks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | 6 | 0 | |||||||||||||
Totals | 200 | 30 | 53 | 4 | 15 | 21 | 27 | 7 | 28 | 35 | 22 | 12 | 8 | 3 | 7 | 85 |
Prior Game | | | Next Game |
Louisville 93 - 85 | | | Brown 88 - 54 |
Andrew Carr and former UK player Aaron Bradshaw get tangled up as they watch a shot attempt from underneath the rim
Jaxson Robinson (#2) shoots over Ohio State's Micah Parrish (#8) as official Doug Shows and OSU coach Jake Diebler look on
Otega Oweh (#00) shoots over Ohio State's Bruce Thornton (#2)