
- Monday, December 9 1946 -

Idaho - 35 (Head Coach: Guy Wicks)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Fred Quinn | 2 | 0 | 0 | 0 | 4 | 
| Gerald Bourland | 0 | 0 | 1 | 0 | 0 | 
| Dale Dykman | 0 | 0 | 1 | 1 | 0 | 
| Don Dillard | 2 | 2 | 2 | 1 | 6 | 
| Grant Mortensen | 1 | 1 | 2 | 0 | 3 | 
| John Phoenix | 3 | 1 | 1 | 3 | 7 | 
| John Evans | 0 | 0 | 1 | 2 | 0 | 
| Bill Carbaugh | 3 | 0 | 0 | 2 | 6 | 
| Bob Ryan | 0 | 1 | 1 | 1 | 1 | 
| Norman Fredekind | 2 | 3 | 3 | 5 | 7 | 
| Jack Wallace | 0 | 0 | 0 | 0 | 0 | 
| Don Robbins | 0 | 1 | 2 | 0 | 1 | 
| Totals | 13 | 9 | 14 | 15 | 35 | 
Kentucky - 65 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 4 | 0 | 1 | 3 | 8 | 
| Cliff Barker | 0 | 1 | 1 | 0 | 1 | 
| Mulford Davis | 3 | 0 | 1 | 1 | 6 | 
| Joe Holland | 4 | 0 | 1 | 1 | 8 | 
| Jim Line | 1 | 1 | 2 | 0 | 3 | 
| Dale Barnstable | 0 | 0 | 0 | 0 | 0 | 
| Wallace Jones | 0 | 0 | 0 | 0 | 0 | 
| Alex Groza | 5 | 2 | 5 | 1 | 12 | 
| Bob Brannum | 1 | 0 | 0 | 2 | 2 | 
| Kenton Campbell | 0 | 0 | 0 | 0 | 0 | 
| Ralph Beard | 6 | 2 | 3 | 0 | 14 | 
| J. Ed Parker | 0 | 2 | 2 | 1 | 2 | 
| Albert Cummins | 1 | 0 | 0 | 1 | 2 | 
| Ken Rollins | 3 | 1 | 2 | 2 | 7 | 
| James Jordan | 0 | 0 | 0 | 1 | 0 | 
| Malcolm McMullen | 0 | 0 | 0 | 1 | 0 | 
| Totals | 28 | 9 | 18 | 14 | 65 | 


| Prior Game | | | Next Game | 
| Cincinnati 80 - 49 | | | DePaul 65 - 45 | 

