![]()
UK Opponent's Record Scoring
35 Points
| Kentucky Wins - 13 | Kentucky Losses - 6 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/6/1909 | Central University | L | 20 - 35 | - |
| 2/5/1915 | Tennessee | L | 21 - 35 | - |
| 2/25/1922 | Mercer | L | 22 - 35 | SIAA Tournament (at Atlanta, GA) |
| 2/11/1924 | Georgetown College | W | 39 - 35 | - |
| 2/11/1928 | Georgia Tech | L | 31 - 35 | - |
| 3/2/1931 | Florida | W | 56 - 35 | Southern Conference Tournament (at Atlanta, GA) |
| 2/3/1937 | Tulane | L | 28 - 35 | - |
| 12/15/1937 | Berea | W | 69 - 35 | - |
| 2/4/1944 | DePauw | W | 38 - 35 | - |
| 2/26/1944 | Ohio | W | 51 - 35 | - |
| 1/13/1945 | Michigan State | W | 66 - 35 | - |
| 1/20/1945 | Tennessee | L | 34 - 35 | - |
| 2/24/1945 | Cincinnati | W | 65 - 35 | - |
| 3/1/1945 | Florida | W | 57 - 35 | SEC Tournament (at Louisville, KY) |
| 3/3/1945 | Tennessee | W | 39 - 35 | SEC Tournament Championship (at Louisville, KY) |
| 11/30/1946 | Tulane | W | 64 - 35 | - |
| 12/9/1946 | Idaho | W | 65 - 35 | - |
| 1/5/1951 | Auburn | W | 79 - 35 | - |
| 11/24/2007 | Texas Southern | W | 83 - 35 | - |
![]()