![]()
- Friday, February 4 1944 -
![]()
DePauw - 35 (Head Coach: Lloyd Messersmith)
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Gordon Ingram | 3 | 18 | 0 | 0 | 2 | 6 |
| Bob Johnson | 1 | 9 | 1 | 2 | 2 | 3 |
| Wayne Montgomery | 0 | 2 | 0 | 1 | 4 | 0 |
| Rollie Marston | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Radcliffe | 7 | 16 | 1 | 1 | 2 | 15 |
| Joe Van Hooreweghe | 4 | 17 | 2 | 5 | 2 | 10 |
| Charles Roberts | 0 | 4 | 1 | 1 | 1 | 1 |
| Totals | 15 | 67 | 5 | 10 | 13 | 35 |
Kentucky - 38 (Head Coach: Adolph Rupp)
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Jack Tingle | 2 | 16 | 0 | 1 | 1 | 4 |
| Wilbur Schu | 4 | 13 | 2 | 4 | 1 | 10 |
| Don Whitehead | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob Brannum | 6 | 18 | 5 | 6 | 3 | 17 |
| Walter Johnson | 1 | 13 | 1 | 3 | 4 | 3 |
| Tom Moseley | 0 | 10 | 0 | 0 | 0 | 0 |
| Jack Parkinson | 2 | 8 | 0 | 0 | 1 | 4 |
| Totals | 15 | 79 | 8 | 14 | 10 | 38 |
![]()
![]()
| Prior Game | | | Next Game |
| Fort Knox A.R.T.C. 76 - 48 | | | Illinois 51 - 40 |
![]()