![]()
- Tuesday, December 7 1982 -
![]()
Detroit - 46 (Head Coach: Don Sicko) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Blakey | 33 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 |
| Doug Chappell | 28 | 2 | 12 | 2 | 4 | 11 | 1 | 2 | 1 | 1 | 4 | 6 |
| Clarence McNatt | 30 | 3 | 11 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 7 |
| Mark Moore | 32 | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 |
| Roy Simms | 29 | 4 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 2 | 8 |
| Earl Sims | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kevin McAdoo | 20 | 3 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| Steve Chappell | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aparicio Curry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Louis Rainge | 10 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bob McGinnis | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 3 | |||||||||||
| Totals | 200 | 21 | 66 | 4 | 10 | 35 | 22 | 11 | 8 | 1 | 15 | 46 |
Kentucky - 83 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 19 | 2 | 5 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| Charles Hurt | 16 | 4 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| Melvin Turpin | 24 | 8 | 12 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 20 |
| Dirk Minniefield | 23 | 2 | 7 | 0 | 0 | 7 | 1 | 8 | 2 | 0 | 2 | 4 |
| Jim Master | 29 | 7 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 14 |
| Dicky Beal | 19 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 0 | 2 | 8 |
| Roger Harden | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bret Bearup | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| Tom Heitz | 8 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Kenny Walker | 16 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 6 |
| Troy McKinley | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Todd May | 16 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Team | 3 | |||||||||||
| Totals | 200 | 33 | 60 | 17 | 21 | 44 | 13 | 24 | 7 | 6 | 13 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Villanova 93 - 79 | | | Illinois 76 - 57 |
![]()

![]()

Tom Heitz (#33) shoots from inside while guarded by Detroit's Clarence McNatt (#34)
![]()

Melvin Turpin (#54) lays the ball up over McNatt and Doug Chappell while Charles Hurt (#44) looks on
![]()