![]()
- Saturday, December 11 1982 -
![]()
Illinois
-
57
(Head
Coach:
Lou
Henson)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efrem Winters | 33 | 4 | 15 | 5 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 13 |
| Anthony Welch | 35 | 5 | 14 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 10 |
| Bryan Leonard | 15 | 2 | 4 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 4 |
| Derek Harper | 39 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6 |
| Bruce Douglas | 34 | 5 | 10 | 0 | 0 | 5 | 0 | 7 | 3 | 0 | 4 | 10 |
| Kevin Bontemps | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Doug Altenberger | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Montgomery | 7 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Scott Meents | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jay Daniels | 24 | 5 | 7 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 12 |
| Dee Maras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Woodward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 24 | 64 | 9 | 12 | 34 | 19 | 11 | 4 | 2 | 16 | 57 |
Kentucky
-
76
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 30 | 2 | 5 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 6 |
| Charles Hurt | 29 | 6 | 8 | 1 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 13 |
| Melvin Turpin | 21 | 4 | 8 | 4 | 6 | 5 | 3 | 1 | 1 | 2 | 4 | 12 |
| Dirk Minniefield | 30 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | 3 | 0 | 3 | 2 |
| Jim Master | 30 | 6 | 11 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 12 |
| Dicky Beal | 18 | 5 | 6 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 14 |
| Roger Harden | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bret Bearup | 18 | 4 | 7 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 9 |
| Tom Heitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenny Walker | 15 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
| Troy McKinley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Todd May | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team | 2 | |||||||||||
| Totals | 200 | 32 | 57 | 12 | 18 | 33 | 14 | 21 | 8 | 4 | 14 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Detroit 83 - 46 | | | Duquesne 55 - 42 |
![]()
![]()

Tom Heitz (#33) scores inside while Todd May (#42) looks on
![]()

Melvin Turpin (#54) with a lay-up
![]()

Dicky Beal decides what to do next
![]()