![]()
- Friday, November 22 1985 -
![]()
Northwestern State - 58 (Head Coach: Don Beasley) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Moody | 40 | 8 | 14 | 0 | 3 | 0 | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 16 |
| Gerald Bush | 32 | 5 | 5 | 3 | 5 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 5 | 13 |
| George Jones | 33 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 6 | 9 |
| Freeman Williams | 35 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 4 | 2 |
| Victor Willis | 39 | 7 | 12 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 3 | 14 |
| William Young | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick Wesley | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Darrin Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Yarbrough | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Team | 0 | 1 | 1 | |||||||||||
| Totals | 200 | 26 | 40 | 6 | 15 | 3 | 18 | 21 | 18 | 14 | 7 | 3 | 23 | 58 |
Kentucky - 77 (Head Coach: Eddie Sutton) - [Preseason Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 34 | 8 | 13 | 2 | 3 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 18 |
| Kenny Walker | 26 | 5 | 5 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 13 |
| James Blackmon | 24 | 4 | 9 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 9 |
| Ed Davender | 31 | 4 | 11 | 5 | 7 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 3 | 13 |
| Roger Harden | 26 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 8 | 2 | 0 | 3 | 6 |
| Cedric Jenkins | 19 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| Richard Madison | 12 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Irving Thomas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Robert Lock | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Leroy Byrd | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Paul Andrews | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Todd Ziegler | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||
| Totals | 200 | 30 | 58 | 17 | 23 | 14 | 17 | 31 | 16 | 20 | 12 | 0 | 16 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Johns 70 - 86 | | | Chaminade 89 - 57 |
![]()

![]()

Rob Lock (#44) shoots over Northwestern State's Dwight Moody (#24) while Leroy Byrd (#00) looks on
![]()

James Blackmon (#10) tries to get a shot off
![]()