- Saturday, December 7 2024 -
(at Seattle, WA)
Kentucky
-
90
(Head
Coach:
Mark
Pope)
-
[Ranked
4th
by
AP
and
6th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 33 | 8 | 12 | 0 | 1 | 3 | 5 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 1 | 19 |
Amari Williams | 26 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 12 |
Otega Oweh | 38 | 4 | 11 | 0 | 1 | 5 | 6 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 13 |
Jaxson Robinson | 36 | 7 | 15 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 18 |
Kerr Kriisa | 27 | 3 | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 8 |
Koby Brea | 31 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 5 |
Brandon Garrison | 17 | 4 | 7 | 1 | 2 | 1 | 1 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 3 | 10 |
Ansley Almonor | 10 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Collin Chandler | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Perry | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 0 | ||||||||||||
Totals | 226 | 34 | 75 | 7 | 25 | 15 | 18 | 16 | 27 | 43 | 21 | 17 | 1 | 4 | 7 | 90 |
Gonzaga
-
89
(Head
Coach:
Mark
Few)
-
[Ranked
7th
by
AP
and
8th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Ike | 35 | 9 | 16 | 1 | 2 | 9 | 14 | 1 | 10 | 11 | 4 | 4 | 0 | 0 | 0 | 28 |
Ryan Nembhard | 42 | 6 | 12 | 1 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 10 | 1 | 0 | 1 | 13 |
Michael Ajayi | 21 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
Nolan Hickman | 38 | 4 | 10 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
Khalif Battle | 35 | 5 | 9 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 13 |
Dusty Stromer | 18 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
Ben Gregg | 24 | 5 | 11 | 0 | 3 | 4 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 14 |
Braden Huff | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Emmanuel Innocenti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 2 | 1 | 3 | 1 | ||||||||||||
Totals | 226 | 33 | 71 | 6 | 27 | 17 | 24 | 15 | 27 | 42 | 15 | 17 | 2 | 2 | 6 | 89 |
Prior Game | | | Next Game |
Clemson 66 - 70 | | | Colgate 78 - 67 |
Koby Brea (#4) shoots while defended by Graham Ike (#13) and Michael Ajayi
Otega Oweh (#00) dunks
Andrew Carr (#7) and Amari Williams (#22) celebrate after Carr deflects the ball away from a Gonzaga player to prevent a last second shot attempt