- Friday, March 17 2017 -
Kentucky - 79 (Head Coach: John Calipari) - [Final Rank 5th by AP and 5th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bam Adebayo | 37 | 5 | 9 | 0 | 0 | 5 | 6 | 6 | 12 | 18 | 2 | 1 | 0 | 1 | 3 | 15 |
Derek Willis | 29 | 2 | 7 | 2 | 6 | 2 | 2 | 1 | 6 | 7 | 4 | 3 | 2 | 3 | 0 | 8 |
De'Aaron Fox | 34 | 8 | 15 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 6 | 19 |
Malik Monk | 34 | 3 | 11 | 0 | 6 | 6 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
Isaiah Briscoe | 31 | 7 | 11 | 0 | 0 | 3 | 5 | 0 | 8 | 8 | 1 | 2 | 2 | 2 | 1 | 17 |
Mychal Mulder | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaac Humphries | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominique Hawkins | 20 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
Wenyen Gabriel | 9 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Team | 2 | 3 | 5 | 1 | ||||||||||||
Totals | 200 | 27 | 61 | 3 | 17 | 22 | 28 | 11 | 35 | 46 | 15 | 12 | 5 | 9 | 12 | 79 |
Northern Kentucky - 70 (Head Coach: John Brannen)
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Garnett | 29 | 1 | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
Carson Williams (*) | 30 | 7 | 10 | 0 | 0 | 7 | 7 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 21 |
Drew McDonald | 36 | 5 | 18 | 3 | 9 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 2 | 0 | 1 | 14 |
Cole Murray | 32 | 2 | 9 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 0 | 6 |
Lavone Holland II | 31 | 10 | 21 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 22 |
Jeff Garrett | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Mason Faulkner | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 3 |
Brennan Gillis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dantez Walton | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 3 | 1 | 4 | |||||||||||||
Totals | 200 | 26 | 73 | 8 | 32 | 10 | 11 | 13 | 27 | 40 | 22 | 11 | 6 | 3 | 8 | 70 |
Prior Game | | | Next Game |
Arkansas 82 - 65 | | | Wichita State 65 - 62 |
Malik Monk (#5) drives ahead of NKU's Carson Williams (#23) and Dantez Walton (#32)
Isaiah Briscoe grabs a loose ball underneath Northern Kentucky's Jeff Garrett
De'Aaron Fox (#0) dunks