- Saturday, November 28 1981 -
Akron - 64 (Head Coach: Bob Rupert) - [Preseason Unranked by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Shaffer | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Tim Spikes | 33 | 2 | 7 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 4 |
Ricky Brown | 34 | 6 | 8 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 16 |
Joe Jakubick | 39 | 9 | 19 | 5 | 5 | 3 | 3 | 4 | 3 | 0 | 5 | 23 |
Fred Johnson | 17 | 2 | 5 | 1 | 2 | 5 | 4 | 0 | 0 | 3 | 4 | 5 |
Tony Augspurger | 19 | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 7 |
Dave Smith | 33 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
Jerry Abbey | 13 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
Team | 0 | |||||||||||
Totals | 200 | 26 | 54 | 12 | 18 | 28 | 20 | 11 | 6 | 5 | 18 | 64 |
Kentucky - 83 (Head Coach: Joe B. Hall) - [Preseason Ranked 3rd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Hord | 36 | 12 | 20 | 4 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 28 |
Chuck Verderber | 19 | 0 | 4 | 3 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 3 |
Melvin Turpin | 26 | 3 | 7 | 4 | 8 | 6 | 1 | 1 | 1 | 0 | 2 | 10 |
Dirk Minniefield | 28 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 4 |
Jim Master | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mike Ballenger | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dicky Beal | 23 | 4 | 8 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 10 |
Bo Lanter | 17 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 8 |
Tom Heitz | 14 | 3 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
Troy McKinley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Hurt | 21 | 2 | 5 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 6 |
Team | 3 | |||||||||||
Totals | 200 | 33 | 70 | 17 | 25 | 38 | 19 | 17 | 8 | 0 | 8 | 83 |
Prior Game | | | Next Game |
Alabama-Birmingham 62 - 69 | | | Ohio State 78 - 62 |
Troy McKinley drives
Derrick Hord (#32) shoots