![]()
- Saturday, December 5 1981 -
![]()
Kentucky - 78 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 27 | 4 | 13 | 4 | 5 | 5 | 4 | 4 | 12 |
| Chuck Verderber | 22 | 3 | 6 | 1 | 1 | 7 | 2 | 0 | 7 |
| Melvin Turpin | 27 | 6 | 12 | 0 | 0 | 6 | 3 | 0 | 12 |
| Dirk Minniefield | 36 | 9 | 15 | 0 | 0 | 2 | 1 | 4 | 18 |
| Jim Master | 38 | 5 | 8 | 5 | 8 | 2 | 2 | 3 | 15 |
| Charles Hurt | 30 | 3 | 6 | 1 | 2 | 10 | 3 | 1 | 7 |
| Tom Heitz | 13 | 1 | 4 | 3 | 5 | 6 | 1 | 0 | 5 |
| Dicky Beal | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| Bo Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ballenger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy McKinley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||||
| Totals | 200 | 31 | 66 | 16 | 23 | 41 | 18 | 13 | 78 |
Ohio State - 62 (Head Coach: Eldon Miller) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Larry Huggins | 34 | 2 | 11 | 1 | 2 | 2 | 4 | 1 | 5 |
| Tony Campbell | 35 | 3 | 11 | 6 | 7 | 10 | 3 | 2 | 12 |
| Granville Waiters | 32 | 5 | 9 | 0 | 1 | 6 | 2 | 1 | 10 |
| Ron Stokes | 40 | 5 | 10 | 3 | 5 | 6 | 4 | 5 | 13 |
| Troy Taylor | 31 | 3 | 8 | 2 | 2 | 2 | 5 | 5 | 8 |
| Clifford Kirchner | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joe Concheck | 9 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 2 |
| W. Mitch Haas | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Bryant Johnson | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| David Jones | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Derick Polk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 200 | 24 | 61 | 14 | 19 | 37 | 21 | 15 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Akron 83 - 64 | | | Indiana 85 - 69 |
![]()

![]()