- Friday, November 19 2021 -
The Kentucky Classic
Ohio - 59 (Head Coach: Jeff Boals) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Vander Plas | 39 | 8 | 15 | 3 | 7 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 19 |
Jason Carter | 35 | 7 | 16 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 15 |
Mark Sears | 35 | 2 | 11 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 10 |
Miles Brown | 33 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 |
Ben Roderick | 28 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
AJ Clayton | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Lunden McDay | 18 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Tommy Schmock | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Towns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 200 | 22 | 60 | 8 | 24 | 7 | 10 | 5 | 12 | 17 | 13 | 10 | 5 | 1 | 5 | 59 |
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 13th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keion Brooks | 37 | 9 | 18 | 0 | 3 | 4 | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 22 |
TyTy Washington | 37 | 8 | 15 | 1 | 6 | 3 | 3 | 2 | 10 | 12 | 0 | 5 | 1 | 1 | 4 | 20 |
Sahvir Wheeler | 30 | 4 | 9 | 0 | 1 | 3 | 3 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 3 | 11 |
Kellan Grady | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Tshiebwe | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 0 |
Davion Mintz | 27 | 4 | 7 | 0 | 2 | 4 | 5 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 12 |
Bryce Hopkins | 16 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 7 |
Dontaie Allen | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Daimion Collins | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 1 | ||||||||||||
Totals | 200 | 29 | 60 | 3 | 16 | 16 | 17 | 19 | 34 | 53 | 10 | 14 | 2 | 2 | 15 | 77 |
Prior Game | | | Next Game |
Mount St. Marys 80 - 55 | | | Albany 86 - 61 |
Sahvir Wheeler (#2) tries to shoot over two Ohio defenders
Kellan Grady (#31) drives while defended by Ohio's Jason Carter (#30)
Daimion Collins dunks