![]()
- Friday, December 17 1965 -
![]()
Air Force - 58 (Head Coach: Bob Spear) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Martin Andrade | 24 | 2 | 9 | 0 | 0 | 10 | 2 | 4 |
| Sam Peshut | 37 | 6 | 10 | 8 | 10 | 7 | 1 | 20 |
| Edwin Sullivan | 39 | 4 | 13 | 3 | 4 | 6 | 2 | 11 |
| Thomas Markham | 39 | 4 | 9 | 2 | 4 | 5 | 0 | 10 |
| Fred Budinger | 36 | 1 | 7 | 3 | 7 | 5 | 3 | 5 |
| Emmett Dowling | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Peter Hugdahl | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Eli Bebout | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| B. Bensley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Olive | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Walter Edgerly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 21 | 56 | 16 | 27 | 36 | 9 | 58 |
Kentucky - 78 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Conley | 34 | 7 | 12 | 1 | 1 | 5 | 4 | 15 |
| Pat Riley | 34 | 7 | 14 | 3 | 3 | 10 | 3 | 17 |
| Thad Jaracz | 33 | 6 | 12 | 2 | 2 | 6 | 2 | 14 |
| Louie Dampier | 37 | 8 | 15 | 2 | 2 | 5 | 3 | 18 |
| Tommy Kron | 34 | 4 | 9 | 0 | 0 | 6 | 4 | 8 |
| Tommy Porter | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cliff Berger | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
| Bob Tallent | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
| Brad Bounds | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Clevenger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 35 | 71 | 8 | 8 | 40 | 17 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Northwestern 86 - 75 | | | Indiana 91 - 56 |
![]()
![]()

Larry Conley (#40) passes to Pat Riley (#42) while defended by Air Force center Ed Sullivan (#41). Shown on wing is UK's Thad Jaracz (#55)
![]()

Pat Riley (#42) scores inside
![]()

Thad Jaracz shoots over Air Force defender Sam Peshut (#42)
![]()