![]()
- Monday, December 1 1975 -
![]()
Kentucky - 77 (Head Coach: Joe B. Hall) - [Preseason Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Merion Haskins | 23 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 7 |
| Rick Robey | 39 | 11 | 20 | 2 | 7 | 9 | 5 | 4 | 24 |
| Mike Phillips | 11 | 3 | 8 | 0 | 0 | 2 | 3 | 2 | 6 |
| Larry Johnson | 25 | 0 | 3 | 0 | 0 | 6 | 5 | 2 | 0 |
| Jack Givens | 33 | 6 | 12 | 3 | 5 | 7 | 3 | 2 | 15 |
| James Lee | 19 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 5 |
| Truman Claytor | 33 | 4 | 9 | 6 | 6 | 2 | 3 | 1 | 14 |
| Joey Holland | 11 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 |
| Dan Hall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Fowler | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
| Team | 5 | ||||||||
| Totals | 208 | 29 | 59 | 19 | 29 | 37 | 26 | 14 | 77 |
Northwestern - 89 (Head Coach: Tex Winter) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Hilton Hale | 21 | 6 | 7 | 1 | 1 | 2 | 2 | 2 | 13 |
| Bob Svete | 17 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jim Wallace | 38 | 8 | 10 | 2 | 3 | 6 | 2 | 1 | 18 |
| Tim Teasley | 26 | 4 | 7 | 5 | 6 | 3 | 5 | 6 | 13 |
| Billy McKinney | 38 | 11 | 16 | 9 | 11 | 2 | 3 | 7 | 31 |
| Tony Allen | 12 | 2 | 3 | 2 | 2 | 3 | 5 | 0 | 6 |
| Pete Boesen | 23 | 1 | 5 | 4 | 5 | 3 | 5 | 2 | 6 |
| Bob Hildebrand | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bob Klaas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Marifke | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Carroll | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| David Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Endsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | ||||||||
| Totals | 200 | 33 | 55 | 23 | 30 | 28 | 26 | 19 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| UCLA 85 - 92 | | | North Carolina 77 - 90 |
![]()

![]()

Kentucky's Larry Johnson grabs the ball in front of Northwestern's James Wallace (#55)
![]()

Northwestern's James Wallace (#55) reaches for a rebound that is secured by Kentucky's Larry Johnson (#12) while UK Rick Robey and Mike Phillips (#55) and Northwestern's Bob Svete look on
![]()