- Friday, December 21 1945 -
Oklahoma - 33 (Head Coach: Bruce Drake)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Don Krouse | 0 | 1 | 2 | 2 | 1 |
Harold Hines | 0 | 0 | 2 | 3 | 0 |
Aubrey McCall | 0 | 0 | 0 | 2 | 0 |
Jack Landon | 3 | 1 | 2 | 2 | 7 |
Paul Courty | 4 | 4 | 5 | 4 | 12 |
Don Buelow | 2 | 2 | 2 | 2 | 6 |
Lloyd Krone | 1 | 3 | 3 | 0 | 5 |
Bill Whaley | 1 | 0 | 0 | 3 | 2 |
Totals | 11 | 11 | 16 | 18 | 33 |
Kentucky - 43 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Tingle | 0 | 0 | 1 | 1 | 0 |
Joe Holland | 3 | 0 | 3 | 4 | 6 |
Wallace Jones | 2 | 6 | 9 | 3 | 10 |
Ralph Beard | 5 | 2 | 5 | 2 | 12 |
Jack Parkinson | 5 | 2 | 3 | 3 | 12 |
Wilbur Schu | 1 | 1 | 1 | 1 | 3 |
Malcolm McMullen | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 11 | 22 | 14 | 43 |
Prior Game | | | Next Game |
Arkansas 67 - 42 | | | St. Johns 73 - 59 |
Wah Wah Jones is tied up by Oklahoma's Lloyd Krone under the basket while UK's Joe Holland (right) and Wilbur Schu (back) look on