![]()
- Thursday, March 18 1948 -
NCAA Tournament (at New York, NY)
![]()
Kentucky - 76 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wallace Jones | 9 | 3 | 5 | 5 | 21 |
| Dale Barnstable | 2 | 1 | 3 | 0 | 5 |
| Roger Day | 2 | 0 | 0 | 1 | 4 |
| Cliff Barker | 1 | 0 | 1 | 3 | 2 |
| Jim Line | 2 | 1 | 1 | 1 | 5 |
| Alex Groza | 7 | 3 | 3 | 2 | 17 |
| Joe Holland | 2 | 0 | 0 | 4 | 4 |
| Ralph Beard | 6 | 3 | 5 | 1 | 15 |
| Ken Rollins | 0 | 2 | 2 | 3 | 2 |
| James Jordan | 0 | 1 | 1 | 0 | 1 |
| John Stough | 0 | 0 | 1 | 0 | 0 |
| Garland Townes | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 14 | 22 | 20 | 76 |
Columbia - 53 (Head Coach: Gordon Ridings)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Vogel | 2 | 2 | 4 | 2 | 6 |
| Moss | 0 | 0 | 0 | 0 | 0 |
| Lockwood | 0 | 0 | 0 | 0 | 0 |
| Bruce Gehrke | 2 | 1 | 2 | 5 | 5 |
| Skinner | 2 | 5 | 6 | 2 | 9 |
| Walter Budko | 7 | 3 | 4 | 5 | 17 |
| Harwood | 0 | 0 | 0 | 2 | 0 |
| Marshall | 1 | 2 | 3 | 0 | 4 |
| Kaplan | 5 | 2 | 5 | 2 | 12 |
| Olsen | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 15 | 24 | 19 | 53 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 54 - 43 | | | Holy Cross 60 - 52 |
![]()

![]()

Alex Groza snares a rebound
![]()