![]()
- Thursday, March 15 2018 -
NCAA South Regional First Round (at Boise, ID)
![]()
Kentucky - 78 (Head Coach: John Calipari) - [Final Rank 18th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kevin Knox | 39 | 8 | 16 | 0 | 3 | 9 | 11 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 25 |
| P.J. Washington | 25 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 11 |
| Hamidou Diallo | 26 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 8 |
| Shai Gilgeous-Alexander | 37 | 5 | 13 | 0 | 0 | 9 | 10 | 2 | 6 | 8 | 3 | 7 | 5 | 0 | 2 | 19 |
| Quade Green | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
| Sacha Killeya-Jones | 24 | 2 | 5 | 0 | 0 | 4 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
| Wenyen Gabriel | 25 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 26 | 51 | 0 | 6 | 26 | 32 | 6 | 30 | 36 | 19 | 11 | 6 | 3 | 10 | 78 |
Davidson - 73 (Head Coach: Bob McKillop) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Michelsen | 12 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 5 |
| Peyton Aldridge | 40 | 4 | 17 | 1 | 9 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 12 |
| Jon Axel Gudmundsson | 40 | 6 | 14 | 6 | 11 | 3 | 4 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 21 |
| KiShawn Pritchett | 16 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Kellan Grady (*) | 39 | 4 | 14 | 1 | 5 | 7 | 8 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 16 |
| Will Magarity | 28 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 11 |
| Rusty Reigel | 25 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 2 |
| Malcolm Wynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 24 | 61 | 11 | 33 | 14 | 17 | 8 | 20 | 28 | 22 | 12 | 2 | 2 | 9 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 77 - 72 | | | Buffalo 95 - 75 |
![]()

![]()

Hamidou Diallo (#3) takes flight
![]()

Shai Gilgeous-Alexander (#22) drives on Davidson's Jon Axel Gudmundsson
![]()

Kevin Knox (#5) shoots
![]()