![]()
![]()
The playing weights of the following Kentucky players have not been identified. If you have any relevant information, please contact me at the address below. For more information on the type of data I am searching for with my site, please check the following page.
| Player | Last Season Played | Hometown | Position | Height |
|---|---|---|---|---|
| Jeff Ginnan (*) | 1988-89 | Beattyville, KY | F | 6-8 |
| Chris Jones (*) | 1988-89 | Russell, KY | G | - |
| Tony Mathis | 1988-89 | Louisville, KY | G | - |
| Steve Williams (*) | 1976-77 | - | G | - |
| Ray Frudenberger | 1962-63 | Long Island, NY | F | - |
| Mike Homa (*) | 1947-48 | Fairfield County, AL | F | - |
| Ed Allin (*) | 1945-46 | Lexington, KY | F-G | 6-1 |
| Zeb Blankenship (*) | 1945-46 | Elkhorn City, KY | G | - |
| Bob Hehl (*) | 1945-46 | Sulphur, KY | F | - |
| Barkley Sturgill (*) | 1945-46 | Prestonburg, KY | F | - |
| Jim Weber (*) | 1945-46 | Pettisville, OH | F-C | - |
| Sam Zeaman (*) | 1945-46 | Pittsburgh, PA | F | - |
| Bill Chambers (*) | 1944-45 | Huntington, WV | G | - |
| Chester Duff (*) | 1944-45 | Dorfork, KY | F | - |
| Al Reynolds (*) | 1944-45 | East Orange, NJ | F | - |
| George Vulich (*) | 1944-45 | Gary, IN | C | 6-8 |
| Maurice Bell (*) | 1943-44 | Montgomery, AL | G | 5-8 |
| Harry Gorham (*) | 1943-44 | Lexington, KY | G | 5-11 |
| Marvin Akers (*) | 1942-43 | Jeffersonville, IN | F | 6-3 |
| Carl Althaus (*) | 1942-43 | - | C | - |
| Bill Barlow (*) | 1942-43 | North Vernon, IN | F | - |
| Melvin Brewer (*) | 1942-43 | New Albany, IN | C | 6-5 |
| Bill Hamm (*) | 1942-43 | Hamilton, OH | F | - |
| Ed Lander (*) | 1942-43 | Lexington, KY | C | - |
| Milt Ticco (*) | 1942-43 | Jenkins, KY | F-C | 6-3 |
| Keith Farnsley (*) | 1940-41 | New Albany, IN | F | - |
| Jess Robertson (*) | 1940-41 | Eminence, KY | G | - |
| Stan Cluggish (*) | 1939-40 | Corbin, KY | F | 6-6 |
| Carl Combs (*) | 1939-40 | Hazard, KY | G | - |
| Donald Orme (*) | 1939-40 | Indianapolis, IN | F | - |
| Layton Rouse (*) | 1939-40 | Ludlow, KY | G | 6-1 |
| Fred Curtis (*) | 1938-39 | Nashville, TN | F | 6-3 |
| Harry Denham (*) | 1938-39 | Maysville, KY | C | - |
| James Goodman (*) | 1938-39 | Paris, KY | F | - |
| Elmo Head (*) | 1938-39 | Shelbyville, KY | F | - |
| * Jackson | 1938-39 | - | F | - |
| Ernie Jefferson (*) | 1938-39 | Midway, KY | G | - |
| Charles Combs (*) | 1937-38 | Happy, KY | G | - |
| Ed Gough (*) | 1937-38 | - | G | - |
| Joseph Hagan (*) | 1937-38 | Louisville, KY | F | 6-2 |
| * Holmes | 1937-38 | - | G | - |
| Ralph Jackowski (*) | 1937-38 | - | F | - |
| Larry Spears (*) | 1937-38 | Ceredo, WV | C | - |
| John Trivette | 1937-38 | Pikeville, KY | F | - |
| J. Rice Walker (*) | 1937-38 | Lexington, KY | C-F | - |
| H. Walker | 1937-38 | - | G | - |
| Ralph Carlisle (*) | 1936-37 | Lawrenceburg, KY | F | - |
| Robert Davis (*) | 1936-37 | Dayton, KY | C | - |
| Warfield Donohue (*) | 1936-37 | Louisville, KY | G | 6-2 |
| Walter Hatcher (*) | 1936-37 | Pikeville, KY | F | - |
| Walter Hodge (*) | 1936-37 | Paris, KY | F | - |
| John McIntosh (*) | 1936-37 | Hazard, KY | F | - |
| Robert Strohm | 1936-37 | Chicago, IL | - | - |
| Bob Tice | 1936-37 | - | G | - |
| Milerd Anderson (*) | 1935-36 | Covington, KY | G | - |
| John Craig (*) | 1935-36 | Ashland, KY | F | - |
| Bruce Davis (*) | 1935-36 | Lexington, KY | F | - |
| William Davis (*) | 1935-36 | - | F | - |
| Russell Ellington (*) | 1935-36 | Louisville, KY | G | 5-11 |
| Sam Gates | 1935-36 | Covington, KY | F | - |
| Garland Lewis (*) | 1935-36 | Jeffersonville, IN | C | - |
| Nick Lutz (*) | 1935-36 | - | G | - |
| Bill Spicer (*) | 1935-36 | Lexington, KY | F | - |
| Bob Taylor (*) | 1935-36 | Covington, KY | F | - |
| Harry Bliss (*) | 1934-35 | Caldwell, NJ | F | - |
| Charles Heinrich (*) | 1934-35 | Mount Sterling, KY | F | - |
| Bert Johnson (*) | 1934-35 | Ashland, KY | G | - |
| Dave Lawrence (*) | 1934-35 | Corinth, KY | F | 6-1 |
| Sam Potter (*) | 1934-35 | Kona, KY | G | - |
| Edward Tierney (*) | 1934-35 | Ashland, KY | G | - |
| Jack Tucker (*) | 1934-35 | Cynthiana, KY | F | - |
| Crittenden Blair (*) | 1933-34 | Ewing, KY | F | - |
| Berkley Davis (*) | 1933-34 | Lewisport, KY | F | - |
| Bill Davis (*) | 1933-34 | Hazard, KY | G | 5-11 |
| Herbert Jerome (*) | 1933-34 | - | F | - |
| Evan Settle (*) | 1933-34 | Crab Orchard, KY | G | - |
| Darrell Darby (*) | 1932-33 | Ashland, KY | F | - |
| Maurice Jackson (*) | 1932-33 | Lexington, KY | G | - |
| Ellis Johnson (*) | 1932-33 | Ashland, KY | G | 6-0 |
| Ralph Kercheval (*) | 1932-33 | Lexington, KY | G | - |
| Howard Kreuter (*) | 1932-33 | Newport, KY | F | - |
| John Morris | 1932-33 | Lexington, KY | C | - |
| Joe Rupert (*) | 1932-33 | Catlettsburg, KY | C | - |
| Forest Sale (*) | 1932-33 | Harrodsburg, KY | C-F | 6-4 |
| George Skinner (*) | 1932-33 | Lexington, KY | G | 6-1 |
| George Yates (*) | 1932-33 | Elizabethtown, KY | C | 6-4 |
| Jake Bronston (*) | 1931-32 | Lexington, KY | G | - |
| Gordon George (*) | 1931-32 | Betsy Layne, KY | F | - |
| James Hughes (*) | 1931-32 | Georgetown, KY | C | - |
| William Kleiser (*) | 1931-32 | Lexington, KY | F | - |
| Ercel Little (*) | 1931-32 | Crab Orchard, KY | G | - |
| * McGuire | 1931-32 | - | - | - |
| Charles Worthington (*) | 1931-32 | Louisville, KY | G | - |
| Cecil Bell (*) | 1930-31 | Paris, KY | F | - |
| Milton Cavana (*) | 1930-31 | - | - | - |
| Bill Congleton (*) | 1930-31 | - | - | - |
| Lawrence Crump (*) | 1930-31 | Fort Thomas, KY | - | - |
| Allan Lavin (*) | 1930-31 | Lexington, KY | - | 5-8 |
| Louis McGinnis (*) | 1930-31 | Lexington, KY | F | - |
| Dick Richards (*) | 1930-31 | - | - | - |
| Carey Spicer (*) | 1930-31 | Lexington, KY | F | 6-1 |
| Bill Trott (*) | 1930-31 | Evansville, IN | G | - |
| Cecil Combs (*) | 1929-30 | Lexington, KY | F | 6-4 |
| Lawrence McGinnis (*) | 1929-30 | Lexington, KY | G | 6-0 |
| * McLane | 1929-30 | - | F | - |
| Stanley Milward (*) | 1929-30 | Lexington, KY | C | 6-5 |
| Hays Owens (*) | 1929-30 | Lexington, KY | F | 5-7 |
| Claire Dees (*) | 1928-29 | Oblong, IL | G | 6-1 |
| Elmer Gilb (*) | 1928-29 | Newport, KY | F | 5-8 |
| Paul Jenkins (*) | 1927-28 | Louisville, KY | F | 5-10 |
| June Lyons (*) | 1927-28 | Ashland, KY | C | - |
| Len Miller (*) | 1927-28 | Lexington, KY | G | 5-11 |
| Ray Ellis | 1926-27 | Louisville, KY | F | - |
| Bill Heizer | 1926-27 | Lexington, KY | C | - |
| C. Foster Helm (*) | 1926-27 | Lexington, KY | C-F | - |
| Edwin Knadler (*) | 1926-27 | Louisville, KY | F | - |
| Egbert Marshall (*) | 1926-27 | Frankfort, KY | G | - |
| Frank Phipps (*) | 1926-27 | Ashland, KY | F | - |
| * Polson | 1926-27 | - | G | - |
| * Pope | 1926-27 | - | - | - |
| Van Buren Ropke (*) | 1926-27 | Louisville, KY | F-C | - |
| James Sharpe (*) | 1926-27 | Lexington, KY | F | - |
| Ferdinand Wieman | 1926-27 | Lexington, KY | - | - |
| Charles Alberts (*) | 1925-26 | Winchester, KY | G | - |
| Henry Besuden (*) | 1925-26 | Lexington, KY | C | - |
| Arville Hickerson (*) | 1925-26 | Owensboro, KY | C | - |
| James Kittrell | 1925-26 | Lexington, KY | G | - |
| James McFarland (*) | 1925-26 | Lexington, KY | F | 5-10 |
| Will Milward (*) | 1925-26 | Lexington, KY | C | - |
| Gayle Mohney (*) | 1925-26 | Winchester, KY | G | 5-9 |
| Karl Rohs (*) | 1925-26 | Cynthiana, KY | C-F | - |
| * Steele | 1925-26 | - | F | - |
| Lovell Underwood (*) | 1925-26 | Lexington, KY | C-F | 6-3 |
| Jay Wallace (*) | 1925-26 | Lexington, KY | F | - |
| Charles Hughes (*) | 1924-25 | Repton, KY | C/F | - |
| Len Tracy (*) | 1924-25 | Lexington, KY | G | - |
| * White | 1924-25 | - | - | - |
| Ralph Boren (*) | 1923-24 | Paducah, KY | G | - |
| * Hendryx | 1923-24 | - | - | - |
| William King (*) | 1923-24 | Lexington, KY | F | - |
| A. T. Rice (*) | 1923-24 | Paris, KY | G | - |
| Carl Riefkin (*) | 1923-24 | Covington, KY | F | - |
| Marshall Barnes (*) | 1922-23 | Beaver Dam, KY | F | - |
| * Blanton | 1922-23 | - | F | - |
| * Bowen | 1922-23 | - | G | - |
| Lawrence Burnham (*) | 1922-23 | Paducah, KY | G | 5-9 |
| Wayne Faust (*) | 1922-23 | Owensboro, KY | F | - |
| Fred Fest (*) | 1922-23 | Martins Ferry, OH | C | - |
| William Poyntz (*) | 1922-23 | Covington, KY | F | - |
| Gilbert Smith (*) | 1922-23 | Lexington, KY | G | - |
| Charles Spillman (*) | 1922-23 | - | F | - |
| William Wilkinson (*) | 1922-23 | Lebanon, KY | F | - |
| Paul Adkins (*) | 1921-22 | Williamsburg, KY | C | 6-2 |
| Kenneth King (*) | 1921-22 | Louisville, KY | F | - |
| Bob Lavin (*) | 1921-22 | Paris, KY | G | 5-7 |
| Clifford Fuller | 1920-21 | Lexington, KY | G | - |
| Sam Ridgeway (*) | 1920-21 | Shepherdsville, KY | G | 6-1 |
| James Wilhelm (*) | 1920-21 | Paducah, KY | C | - |
| * Witherspoon | 1920-21 | Anderson County, KY | - | - |
| * Bartlett | 1919-20 | - | - | - |
| Hubert Blakey (*) | 1919-20 | Beattyville, KY | G | 5-11 |
| * Carr | 1919-20 | - | - | - |
| Herndon Evans (*) | 1919-20 | Frankfort, KY | - | - |
| John Everett (*) | 1919-20 | Maysville, KY | C-F | 6-0 |
| Bruce Bartee (*) | 1918-19 | Louisville, KY | F | - |
| Joseph Dishman (*) | 1918-19 | Henderson, KY | G | - |
| Charlie Keller | 1918-19 | - | - | - |
| Walter Morris (*) | 1918-19 | Lexington, KY | C | - |
| H. C. Thomas (*) | 1918-19 | Lexington, KY | C-F | - |
| Arthur Bastin (*) | 1917-18 | Lexington, KY | G | - |
| Patrick Campbell (*) | 1917-18 | Lexington, KY | F | - |
| Max Glickman (*) | 1917-18 | - | G | 5-9 |
| Ben Marsh (*) | 1917-18 | Maysville, KY | C | 6-1 |
| * McKinney | 1917-18 | - | G | - |
| George Zerfoss (*) | 1917-18 | Ashland, KY | C | 6-2 |
| Paul Anderson (*) | 1916-17 | Lexington, KY | F | - |
| Robert Ireland (*) | 1916-17 | LaGrange, KY | F | 5-10 |
| Howard Kinne (*) | 1916-17 | Stearns, KY | G | - |
| Dutch Longsworth (*) | 1916-17 | - | C-F | 5-6 |
| Bart Peak (*) | 1916-17 | LaGrange, KY | G | 5-4 |
| Doc Rodes (*) | 1916-17 | - | G | - |
| Charles Schrader (*) | 1916-17 | North Philadelphia, PA | F | - |
| Alvin Thompson | 1916-17 | - | C | - |
| George Gumbert (*) | 1915-16 | Richmond, KY | G | 5-7 |
| Derrill Hart (*) | 1915-16 | Pisgah, KY | F | 6-2 |
| * Partee | 1915-16 | - | G | - |
| Otto Schwant (*) | 1915-16 | Covington, KY | F | - |
| Jim Server (*) | 1915-16 | Henderson, KY | C | - |
| Karl Zerfoss (*) | 1915-16 | Ashland, KY | G | 5-11 |
| Elmer Hopkins | 1914-15 | Henderson, KY | C | - |
| Ralph Morgan (*) | 1914-15 | Covington, KY | F | - |
| R. C. Preston (*) | 1913-14 | Inez, KY | C | 5-10 |
| Tom Zerfoss (*) | 1913-14 | Ashland, KY | C | - |
| H. L. Farmer (*) | 1912-13 | - | F | 5-9 |
| Augustus Weisenberger (*) | 1912-13 | Midway, KY | G | - |
| Thomas Beatty | 1911-12 | Smithfield, KY | C | - |
| Brandy Brandstetner | 1911-12 | Covington, KY | G | - |
| * Kimbrough | 1911-12 | - | F | - |
| Stanley Ridd | 1911-12 | Newport, KY | F | - |
| Frank Marx (*) | 1910-11 | Louisville, KY | F | - |
| G. C. Bridges | 1909-10 | - | - | - |
| John Crosthwaite (*) | 1909-10 | Lexington, KY | G | - |
| Bryne Ellis | 1909-10 | - | - | - |
| * Paine | 1909-10 | - | F | - |
| * Shawhan | 1909-10 | - | G | - |
| * Tonner | 1909-10 | - | - | - |
| Walter Fox (*) | 1908-09 | - | F/C | - |
| Shelby Post (*) | 1908-09 | Kingston, NY | F | - |
| Leo Brewer (*) | 1907-08 | Mayfield, KY | F | - |
| Harold Downing (*) | 1907-08 | Lexington, KY | C | - |
| Neville Stone (*) | 1907-08 | Earlington, KY | F | - |
| Maury Wilson (*) | 1907-08 | Louisville, KY | G | 5-10 |
| Stanley Baer (*) | 1906-07 | Louisville, KY | F | - |
| Thomson Bryant (*) | 1906-07 | Nicholasville, KY | C | 6-0 |
| Don Branson (*) | 1905-06 | Yosemite, KY | G | - |
| A. L. Dolan | 1905-06 | - | - | - |
| Joseph Hermann (*) | 1905-06 | Newport, KY | - | - |
| Joe Coons (*) | 1904-05 | - | C | - |
| Pat Kelly | 1904-05 | - | F | - |
| William Kemper (*) | 1904-05 | Millersburg, KY | - | - |
| L. B. Waters | 1904-05 | - | G | - |
| * Wright | 1904-05 | - | F | - |
| Harold Amoss | 1903-04 | - | - | - |
| Lee Andrus (*) | 1903-04 | - | F | - |
| R. H. Arnett (*) | 1903-04 | - | G | - |
| J. White Guyn (*) | 1903-04 | Lexington, KY | G | - |
| R. N. Roark | 1903-04 | - | - | - |
| * Smith | 1903-04 | - | G | - |
| C. P. St.John (*) | 1903-04 | - | F | - |
| Henry Wurtele (*) | 1903-04 | Shively, KY | F | 5-10 |
| William Goodwin | 1902-03 | - | - | - |
| George Montgomery | 1902-03 | Liberty, KY | F | - |
| Ed Pierce | 1902-03 | - | - | - |
| John Vogt | 1902-03 | - | - | - |
| * Weaver | 1902-03 | - | - | - |
![]()