![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1994 | Tennessee-Martin | 21 | 5 | 6 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 3 | 0 | 11 |
| 11/30/1994 | Ohio | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| 12/3/1994 | UCLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/1994 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1994 | Boston University | 16 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 4 | 1 | 0 | 3 | 3 | 6 |
| 12/17/1994 | Texas Tech | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 4 |
| 12/27/1994 | Marshall | 23 | 6 | 9 | 0 | 0 | 0 | 1 | 12 | 4 | 2 | 3 | 4 | 1 | 12 |
| 1/1/1995 | Louisville | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| 1/4/1995 | Auburn | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| 1/7/1995 | South Carolina | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1/10/1995 | Florida | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/14/1995 | Georgia | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 5 |
| 1/18/1995 | Mississippi | 22 | 4 | 5 | 0 | 0 | 4 | 6 | 9 | 5 | 0 | 0 | 4 | 1 | 12 |
| 1/21/1995 | Vanderbilt | 15 | 4 | 11 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 2 | 0 | 8 |
| 1/25/1995 | Tennessee | 17 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 4 |
| 1/29/1995 | Arkansas | 24 | 1 | 6 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 3 | 1 | 2 |
| 2/1/1995 | South Carolina | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 12 |
| 2/5/1995 | Syracuse | 17 | 4 | 6 | 0 | 0 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 11 |
| 2/8/1995 | Tennessee | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2/12/1995 | Notre Dame | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 |
| 2/14/1995 | Mississippi State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| 2/18/1995 | Florida | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2/21/1995 | Alabama | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 4 |
| 2/25/1995 | Vanderbilt | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 |
| 3/1/1995 | Georgia | 14 | 6 | 7 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 14 |
| 3/4/1995 | Louisiana State | 19 | 3 | 7 | 0 | 3 | 3 | 6 | 9 | 4 | 0 | 1 | 5 | 1 | 9 |
| 3/10/1995 | Auburn | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 3/11/1995 | Florida | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 3/12/1995 | Arkansas | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| 3/16/1995 | Mount St. Marys | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 2 |
| 3/18/1995 | Tulane | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 3/23/1995 | Arizona State | 20 | 6 | 8 | 0 | 0 | 3 | 6 | 6 | 3 | 0 | 3 | 1 | 0 | 15 |
| 3/25/1995 | North Carolina | 20 | 2 | 5 | 0 | 0 | 2 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 6 |
| Totals | 426 | 68 | 123 | 0 | 3 | 27 | 53 | 127 | 98 | 12 | 19 | 44 | 23 | 163 | |
![]()