![]()
- Thursday, March 26 1992 -
![]()
Kentucky - 87 (Head Coach: Rick Pitino) - [Final Rank 6th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 30 | 7 | 13 | 1 | 4 | 3 | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 1 | 0 | 18 |
| Jamal Mashburn | 37 | 11 | 15 | 1 | 2 | 7 | 9 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 30 |
| Gimel Martinez | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 1 | 0 |
| Richie Farmer | 20 | 2 | 4 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| Sean Woods | 28 | 4 | 6 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 12 |
| Deron Feldhaus | 30 | 5 | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 11 |
| Travis Ford | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dale Brown | 20 | 2 | 7 | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 5 |
| Andre Riddick | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nehemiah Braddy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aminu Timberlake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 33 | 59 | 3 | 15 | 18 | 23 | 13 | 17 | 30 | 20 | 19 | 7 | 4 | 14 | 87 |
Massachusetts - 77 (Head Coach: John Calipari) - [Final Rank 17th by AP and 21st by UPI]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Herndon | 37 | 6 | 8 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 15 |
| Tony Barbee (*) | 33 | 4 | 10 | 2 | 5 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 4 | 10 |
| Harper Williams | 18 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 3 | 8 |
| Anton Brown | 36 | 5 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 14 |
| Jim McCoy | 34 | 7 | 15 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 21 |
| Lou Roe | 28 | 2 | 6 | 0 | 0 | 5 | 6 | 4 | 3 | 7 | 2 | 2 | 2 | 0 | 3 | 9 |
| Kennard Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kellogg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerome Malloy | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 4 | 5 | 0 | ||||||||||||
| Totals | 200 | 27 | 55 | 5 | 9 | 18 | 22 | 12 | 15 | 27 | 18 | 14 | 8 | 3 | 16 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Iowa State 106 - 98 | | | Duke 103 - 104 OT |
![]()

![]()

Dale Brown (#31) shoots a twisting shot
![]()

John Pelphrey (#34) drives past UMASS' Anton Brown
![]()

Massachusetts' Jim McCoy (#20) fends off John Pelphrey (#34) as he attempts to shoot
![]()