![]()
- Wednesday, November 20 1991 -
Preseason NIT (at Lexington, KY)
![]()
West Virginia - 80 (Head Coach: Gale Catlett) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Leonard | 24 | 2 | 7 | 1 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 6 | 8 |
| Ricky Robinson | 27 | 7 | 10 | 0 | 0 | 2 | 3 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 3 | 16 |
| Mike Boyd | 26 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 3 | 5 | 4 | 0 | 10 | 8 |
| Jeremy Bodkin | 19 | 4 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 11 |
| Pervires Greene | 26 | 3 | 11 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 9 |
| Nenad Grmusa | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Phil Wilson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 0 |
| Lawrence Pollard | 22 | 2 | 7 | 0 | 2 | 3 | 7 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 7 |
| Tracy Shelton | 20 | 7 | 11 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 17 |
| Wilfred Kirkaldy | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Roadcap | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tim McNeely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 30 | 61 | 1 | 8 | 19 | 32 | 13 | 24 | 37 | 29 | 12 | 14 | 6 | 28 | 80 |
Kentucky - 106 (Head Coach: Rick Pitino) - [Preseason Ranked 4th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Woods | 25 | 3 | 9 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 8 | 2 | 0 | 3 | 9 |
| Jeff Brassow | 25 | 8 | 11 | 5 | 8 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 23 |
| Aminu Timberlake | 16 | 2 | 7 | 0 | 1 | 1 | 4 | 3 | 2 | 5 | 3 | 0 | 2 | 2 | 1 | 5 |
| Jamal Mashburn | 31 | 4 | 10 | 2 | 4 | 5 | 6 | 3 | 5 | 8 | 3 | 3 | 1 | 0 | 4 | 15 |
| John Pelphrey | 28 | 6 | 12 | 5 | 9 | 9 | 10 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 26 |
| Deron Feldhaus | 17 | 5 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 15 |
| Gimel Martinez | 6 | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| Nehemiah Braddy | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Travis Ford | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Andre Riddick | 11 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 6 |
| Carlos Toomer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dale Brown | 10 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
| Team | 1 | 0 | 1 | 1 | ||||||||||||
| Totals | 200 | 30 | 64 | 16 | 32 | 30 | 43 | 17 | 27 | 44 | 29 | 21 | 13 | 6 | 25 | 106 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 114 - 93 | | | Pittsburgh 67 - 85 |
![]()
![]()

Carlos Toomer (#42) shoots a free throw
![]()

Jamal Mashburn (#24) dunks ahead of WVU's Phil Wilson (#45)
![]()

John Pelphrey shoots in front of West Virginia's Jeremy Bodkin (#40)
![]()