
- Wednesday, February 26 1992 -

South Carolina - 56 (Head Coach: Steve Newton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Leso | 38 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 5 | 1 | 4 | 8 | 
| Jamie Watson | 34 | 2 | 11 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 0 | 0 | 8 | 5 | 
| Jeff Roulston | 36 | 7 | 11 | 0 | 0 | 3 | 4 | 3 | 5 | 8 | 3 | 0 | 2 | 1 | 2 | 17 | 
| Barry Manning | 39 | 3 | 9 | 0 | 2 | 6 | 7 | 3 | 6 | 9 | 3 | 3 | 3 | 1 | 5 | 12 | 
| Jo Jo English | 33 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 4 | 12 | 
| Troy McKoy | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 
| Stefan Eggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Edmond Wilson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Bojan Popovic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Carey Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 2 | 4 | 1 | ||||||||||||
| Totals | 200 | 22 | 52 | 2 | 6 | 10 | 13 | 12 | 22 | 34 | 16 | 11 | 14 | 5 | 29 | 56 | 
Kentucky - 74 (Head Coach: Rick Pitino) - [Ranked 11th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 24 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | 8 | 
| John Pelphrey | 22 | 4 | 8 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 3 | 11 | 
| Aminu Timberlake | 13 | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 
| Richie Farmer | 25 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 
| Sean Woods | 21 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 4 | 
| Deron Feldhaus | 28 | 6 | 11 | 5 | 7 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 19 | 
| Travis Ford | 15 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 
| Gimel Martinez | 13 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 
| Dale Brown | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Nehemiah Braddy | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 
| Andre Riddick | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Chris Harrison | 9 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 
| Carlos Toomer | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 26 | 63 | 12 | 27 | 10 | 13 | 15 | 17 | 32 | 18 | 22 | 13 | 4 | 19 | 74 | 


| Prior Game | | | Next Game | 
| Georgia 84 - 73 | | | Vanderbilt 80 - 56 | 


Deron Feldhaus (#12) guards USC's Jamie Watson


John Pelphrey misses the ball as it's secured by South Carolina's Jo Jo English

