![]()
- Wednesday, January 29 1992 -
![]()
Mississippi - 78 (Head Coach: Ed Murphy) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Bailey | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joe Harvell | 13 | 26 | 1 | 5 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 29 |
| Kelvin Scales | 5 | 10 | 0 | 0 | 4 | 4 | 7 | 3 | 4 | 0 | 1 | 14 |
| Cedric Brim | 2 | 6 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 7 |
| Kevin Watkins | 7 | 13 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 14 |
| Juha Luhtanen | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Dillard Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dondi Flemister | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 4 |
| Don Jenkins | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 2 |
| Wes Hardin | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 7 |
| Team | 2 | |||||||||||
| Totals | 33 | 72 | 3 | 18 | 9 | 12 | 34 | 26 | 13 | 6 | 10 | 78 |
Kentucky - 96 (Head Coach: Rick Pitino) - [Ranked 14th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 11 | 19 | 1 | 5 | 1 | 2 | 7 | 3 | 1 | 1 | 2 | 24 |
| John Pelphrey | 7 | 9 | 1 | 1 | 1 | 2 | 8 | 2 | 4 | 1 | 0 | 16 |
| Andre Riddick | 1 | 3 | 0 | 0 | 3 | 10 | 3 | 0 | 3 | 2 | 1 | 5 |
| Richie Farmer | 4 | 10 | 2 | 7 | 0 | 1 | 6 | 2 | 4 | 3 | 0 | 10 |
| Sean Woods | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 9 | 0 | 1 | 6 |
| Deron Feldhaus | 4 | 7 | 0 | 1 | 6 | 7 | 4 | 3 | 1 | 0 | 2 | 14 |
| Travis Ford | 1 | 5 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| Gimel Martinez | 3 | 3 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
| Dale Brown | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| Nehemiah Braddy | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Chris Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aminu Timberlake | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Toomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||||||
| Totals | 35 | 69 | 6 | 20 | 20 | 34 | 48 | 16 | 22 | 10 | 7 | 96 |
![]()
![]()
| Prior Game | | | Next Game |
| Arkansas 88 - 105 | | | Louisiana State 53 - 74 |
![]()