![]()
Kentucky's Record Scoring
96 Points
| Kentucky Wins - 27 | Kentucky Losses - 0 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 12/28/1946 | Wabash | W | 96 - 24 | - |
| 2/12/1949 | Xavier | W | 96 - 50 | - |
| 12/8/1951 | Washington & Lee | W | 96 - 46 | - |
| 1/21/1952 | Georgia Tech | W | 96 - 51 | - |
| 2/8/1958 | Mississippi | W | 96 - 65 | - |
| 12/28/1959 | Ohio State | W | 96 - 93 | - |
| 12/22/1961 | Tennessee | W | 96 - 69 | UKIT (non-SEC game) |
| 2/1/1965 | Georgia | W | 96 - 64 | - |
| 1/15/1966 | Vanderbilt | W | 96 - 83 | - |
| 12/22/1966 | Oregon State | W | 96 - 66 | UKIT |
| 12/31/1966 | Notre Dame | W | 96 - 85 | (at Louisville, KY) |
| 1/30/1967 | Mississippi | W | 96 - 53 | - |
| 12/2/1967 | Michigan | W | 96 - 79 | - |
| 2/24/1968 | Alabama | W | 96 - 83 | - |
| 12/18/1971 | Princeton | W | 96 - 82 | UKIT Championship |
| 1/6/1975 | Georgia | W | 96 - 77 | - |
| 2/21/1976 | Florida | W | 96 - 89 | - |
| 1/14/1978 | Louisiana State | W | 96 - 76 | - |
| 2/23/1979 | Vanderbilt | W | 96 - 70 | - |
| 1/7/1984 | Louisiana State | W | 96 - 80 | - |
| 2/3/1991 | Georgia | W | 96 - 84 | - |
| 1/29/1992 | Mississippi | W | 96 - 78 | - |
| 12/5/1992 | Georgia Tech | W | 96 - 87 | - |
| 3/19/1993 | Rider | W | 96 - 52 | NCAA Southeast Regional First Round (at Nashville, TN) |
| 11/24/1995 | Maryland | W | 96 - 84 | Tip-off Classic (at Springfield, MA) |
| 12/16/1995 | Morehead | W | 96 - 32 | - |
| 3/19/2004 | Florida A&M | W | 96 - 76 | NCAA St. Louis Regional First Round (at Columbus, OH) |
![]()