![]()
- Friday, December 22 1961 -
![]()
Tennessee - 69 (Head Coach: John Sines) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Howie Moss | 3 | 6 | 2 | 5 | 8 | 5 | 1 | 8 |
| Sid Elliott | 5 | 9 | 2 | 4 | 11 | 1 | 2 | 12 |
| Orb Bowling | 7 | 14 | 7 | 10 | 4 | 4 | 0 | 21 |
| Jerry Parker | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Sheffield | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 8 |
| Tommy Wilson | 3 | 6 | 5 | 6 | 4 | 1 | 2 | 11 |
| Ray Kempf | 0 | 1 | 6 | 8 | 3 | 3 | 0 | 6 |
| J.H. Dyer | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Anderton | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 3 |
| Bill Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||
| Totals | 22 | 50 | 25 | 38 | 38 | 18 | 6 | 69 |
Kentucky - 96 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 3 | 7 | 2 | 4 | 7 | 5 | 1 | 8 |
| Roy Roberts | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 |
| Cotton Nash | 5 | 17 | 5 | 8 | 8 | 2 | 1 | 15 |
| Larry Pursiful | 17 | 27 | 0 | 1 | 2 | 3 | 2 | 34 |
| Scotty Baesler | 4 | 10 | 2 | 2 | 7 | 4 | 3 | 10 |
| Carroll Burchett | 5 | 8 | 2 | 2 | 9 | 4 | 0 | 12 |
| Jim McDonald | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 3 |
| Charles Ishmael | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| Doug Pendygraft | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 2 |
| George Atkins | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 3 |
| Herky Rupp | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Pat Doyle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team | 9 | |||||||
| Totals | 39 | 83 | 18 | 28 | 57 | 28 | 10 | 96 |
![]()
![]()
| Prior Game | | | Next Game |
| Temple 78 - 55 | | | Kansas State 80 - 67 |
![]()

![]()