![]()
- Monday, December 18 1961 -
![]()
Temple - 55 (Head Coach: Harry Litwack) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ed Devery | 27 | 2 | 9 | 1 | 1 | 6 | 5 | 1 | 5 |
| Earl Proctor | 36 | 3 | 11 | 2 | 2 | 9 | 2 | 0 | 8 |
| Russell Gordon | 40 | 3 | 16 | 4 | 5 | 15 | 4 | 0 | 10 |
| Bruce Drysdale | 38 | 9 | 19 | 8 | 9 | 4 | 2 | 3 | 26 |
| John Koskinen | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Gary Kasmer | 15 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Gold | 11 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 4 |
| Elmer Snethen | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Bob Harrington | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ken Kramer | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 200 | 19 | 69 | 17 | 25 | 42 | 18 | 4 | 55 |
Kentucky - 78 (Head Coach: Adolph Rupp) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 24 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 6 |
| Roy Roberts | 36 | 3 | 5 | 3 | 3 | 5 | 2 | 0 | 9 |
| Cotton Nash | 40 | 5 | 20 | 10 | 11 | 30 | 3 | 5 | 20 |
| Scotty Baesler | 40 | 7 | 16 | 2 | 2 | 8 | 4 | 4 | 16 |
| Larry Pursiful | 40 | 7 | 15 | 3 | 4 | 2 | 3 | 4 | 17 |
| Carroll Burchett | 20 | 4 | 8 | 2 | 3 | 4 | 3 | 0 | 10 |
| Team | 3 | ||||||||
| Totals | 200 | 29 | 67 | 20 | 23 | 55 | 17 | 14 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Baylor 94 - 60 | | | Tennessee 96 - 69 |
![]()

![]()

Temple's Russ Gordon (#10) grabs the rebound while Larry Pursiful (#24) and Roy Roberts (#23) look on
![]()

Carroll Burchett (#40) and Temple's Ed Devery (#4) fight for the rebound
![]()

Cotton Nash (#44) and Temple's Russ Gordon (#10) fight for a loose ball
![]()