![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | 29 | 10 | 17 | 1 | 5 | 0 | 1 | 6 | 6 | 12 | 2 | 4 | 1 | 2 | 2 | 21 |
| 11/19/1998 | Mercer | 22 | 3 | 7 | 0 | 2 | 3 | 4 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 9 |
| 11/23/1998 | Wright State | 25 | 5 | 11 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 13 |
| 11/26/1998 | Colorado | 20 | 1 | 5 | 0 | 2 | 1 | 5 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 3 | 3 |
| 11/27/1998 | Pittsburgh | 31 | 4 | 8 | 0 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 9 |
| 11/28/1998 | UCLA | 24 | 0 | 2 | 0 | 1 | 4 | 6 | 0 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 4 |
| 12/1/1998 | Kansas | 26 | 3 | 6 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 8 |
| 12/5/1998 | Miami | 34 | 6 | 13 | 3 | 7 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 3 | 16 |
| 12/8/1998 | Indiana | 35 | 4 | 7 | 2 | 3 | 7 | 8 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 17 |
| 12/12/1998 | Maryland | 35 | 8 | 11 | 4 | 4 | 5 | 5 | 5 | 8 | 13 | 2 | 5 | 0 | 0 | 2 | 25 |
| 12/19/1998 | Georgia Tech | 26 | 2 | 8 | 1 | 5 | 0 | 0 | 2 | 8 | 10 | 0 | 3 | 2 | 0 | 1 | 5 |
| 12/22/1998 | Duke | 33 | 3 | 8 | 1 | 2 | 6 | 8 | 4 | 6 | 10 | 4 | 2 | 3 | 0 | 1 | 13 |
| 12/26/1998 | Louisville | 37 | 6 | 11 | 0 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 4 | 0 | 2 | 13 |
| 12/29/1998 | Tennessee State | 23 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 7 |
| 1/2/1999 | Florida | 28 | 5 | 8 | 4 | 7 | 5 | 6 | 1 | 4 | 5 | 3 | 5 | 1 | 0 | 0 | 19 |
| 1/5/1999 | South Carolina | 36 | 8 | 17 | 3 | 8 | 0 | 3 | 5 | 2 | 7 | 1 | 2 | 2 | 0 | 2 | 19 |
| 1/9/1999 | Vanderbilt | 28 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 1 | 12 |
| 1/12/1999 | Tennessee | 36 | 2 | 9 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 1 | 7 |
| 1/16/1999 | Mississippi | 30 | 3 | 10 | 1 | 2 | 6 | 9 | 1 | 5 | 6 | 1 | 3 | 3 | 0 | 2 | 13 |
| 1/20/1999 | Auburn | 36 | 1 | 5 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 3 |
| 1/23/1999 | Mississippi State | 24 | 2 | 7 | 2 | 4 | 0 | 1 | 1 | 6 | 7 | 3 | 2 | 5 | 1 | 2 | 6 |
| 1/26/1999 | Georgia | 26 | 9 | 12 | 3 | 5 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 23 |
| 1/30/1999 | Louisiana State | 22 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 8 |
| 2/4/1999 | Florida | 30 | 1 | 9 | 1 | 7 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 5 |
| 2/6/1999 | Alabama | 34 | 4 | 8 | 3 | 6 | 3 | 4 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 2 | 14 |
| 2/13/1999 | South Carolina | 23 | 6 | 10 | 1 | 4 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 13 |
| 2/17/1999 | Georgia | 27 | 3 | 9 | 1 | 6 | 4 | 6 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 2 | 11 |
| 2/20/1999 | Arkansas | 35 | 5 | 16 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 1 | 14 |
| 2/24/1999 | Vanderbilt | 27 | 6 | 13 | 2 | 6 | 2 | 4 | 3 | 7 | 10 | 2 | 1 | 2 | 1 | 2 | 16 |
| 2/28/1999 | Tennessee | 24 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 4 | 10 |
| 3/5/1999 | Mississippi | 30 | 2 | 7 | 1 | 3 | 5 | 6 | 3 | 5 | 8 | 4 | 3 | 3 | 1 | 3 | 10 |
| 3/6/1999 | Auburn | 35 | 4 | 7 | 3 | 5 | 2 | 5 | 5 | 2 | 7 | 1 | 3 | 1 | 1 | 0 | 13 |
| 3/7/1999 | Arkansas | 27 | 6 | 12 | 3 | 5 | 5 | 6 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 20 |
| 3/12/1999 | New Mexico State | 27 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 11 |
| 3/14/1999 | Kansas | 37 | 6 | 14 | 4 | 8 | 13 | 17 | 2 | 8 | 10 | 3 | 1 | 2 | 1 | 0 | 29 |
| 3/19/1999 | Miami (OH) | 23 | 5 | 9 | 2 | 5 | 5 | 6 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 17 |
| 3/21/1999 | Michigan State | 30 | 3 | 8 | 2 | 6 | 3 | 5 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 11 |
| Totals | 1075 | 156 | 335 | 61 | 160 | 94 | 138 | 69 | 148 | 217 | 84 | 96 | 47 | 25 | 66 | 467 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 19 | 0 | 7 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 1 | 4 | 3 | 1 | 1 | 2 |
| 11/24/1997 | George Washington | 23 | 3 | 6 | 0 | 2 | 2 | 2 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 3 | 8 |
| 11/25/1997 | Arizona | 31 | 5 | 13 | 2 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 0 | 2 | 1 | 4 | 16 |
| 11/26/1997 | Missouri | 28 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 3 | 1 | 4 | 4 |
| 11/29/1997 | Clemson | 24 | 6 | 10 | 2 | 2 | 1 | 2 | 5 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 15 |
| 12/3/1997 | Purdue | 32 | 4 | 11 | 2 | 4 | 0 | 0 | 4 | 5 | 9 | 4 | 2 | 4 | 0 | 2 | 10 |
| 12/6/1997 | Indiana | 31 | 3 | 9 | 0 | 4 | 0 | 0 | 4 | 6 | 10 | 2 | 3 | 2 | 0 | 3 | 6 |
| 12/10/1997 | Canisius | 26 | 1 | 4 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| 12/13/1997 | Georgia Tech | 18 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 9 |
| 12/20/1997 | Tulsa | 23 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 2 | 1 | 4 | 8 |
| 12/23/1997 | American | 26 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 1 | 5 | 2 | 0 | 5 | 11 |
| 12/27/1997 | Louisville | 25 | 3 | 13 | 0 | 5 | 1 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 2 | 1 | 7 |
| 12/30/1997 | Ohio | 17 | 5 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 13 |
| 1/3/1998 | Vanderbilt | 25 | 5 | 11 | 1 | 2 | 2 | 2 | 9 | 5 | 14 | 3 | 2 | 1 | 0 | 3 | 13 |
| 1/6/1998 | Georgia | 33 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 8 |
| 1/10/1998 | Mississippi State | 36 | 8 | 12 | 2 | 3 | 5 | 5 | 5 | 5 | 10 | 1 | 2 | 2 | 0 | 0 | 23 |
| 1/13/1998 | South Carolina | 35 | 4 | 11 | 1 | 3 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 11 |
| 1/17/1998 | Arkansas | 40 | 4 | 10 | 0 | 3 | 3 | 5 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 3 | 11 |
| 1/21/1998 | Alabama | 36 | 8 | 12 | 2 | 3 | 6 | 7 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 5 | 24 |
| 1/24/1998 | Tennessee | 32 | 8 | 11 | 2 | 3 | 2 | 2 | 3 | 4 | 7 | 4 | 3 | 1 | 0 | 3 | 20 |
| 1/27/1998 | Vanderbilt | 29 | 4 | 7 | 1 | 2 | 3 | 3 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 4 | 12 |
| 2/1/1998 | Florida | 32 | 3 | 4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 10 |
| 2/4/1998 | Louisiana State | 26 | 4 | 10 | 0 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 11 |
| 2/8/1998 | Villanova | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/1998 | Tennessee | 26 | 6 | 19 | 3 | 6 | 2 | 2 | 4 | 6 | 10 | 3 | 1 | 1 | 0 | 3 | 17 |
| 2/14/1998 | Mississippi | 28 | 2 | 6 | 1 | 3 | 2 | 4 | 3 | 4 | 7 | 1 | 4 | 0 | 1 | 2 | 7 |
| 2/18/1998 | Florida | 16 | 2 | 6 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 7 |
| 2/22/1998 | Georgia | 24 | 5 | 13 | 0 | 3 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 4 | 10 |
| 2/25/1998 | Auburn | 28 | 8 | 9 | 3 | 4 | 0 | 0 | 3 | 4 | 7 | 3 | 5 | 1 | 1 | 2 | 19 |
| 2/28/1998 | South Carolina | 37 | 5 | 11 | 1 | 2 | 3 | 4 | 1 | 4 | 5 | 3 | 2 | 4 | 1 | 0 | 14 |
| 3/6/1998 | Alabama | 29 | 3 | 8 | 0 | 3 | 6 | 8 | 7 | 6 | 13 | 3 | 4 | 1 | 1 | 2 | 12 |
| 3/7/1998 | Arkansas | 31 | 6 | 12 | 1 | 3 | 1 | 2 | 2 | 7 | 9 | 1 | 3 | 0 | 3 | 3 | 14 |
| 3/8/1998 | South Carolina | 28 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 1 | 9 |
| 3/13/1998 | South Carolina State | 30 | 6 | 10 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 5 | 14 |
| 3/15/1998 | St. Louis | 27 | 3 | 7 | 1 | 3 | 3 | 4 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 10 |
| 3/20/1998 | UCLA | 24 | 6 | 8 | 1 | 2 | 6 | 6 | 2 | 4 | 6 | 3 | 4 | 1 | 0 | 1 | 19 |
| 3/22/1998 | Duke | 38 | 4 | 10 | 3 | 5 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 12 |
| 3/28/1998 | Stanford | 38 | 2 | 8 | 0 | 3 | 6 | 6 | 2 | 4 | 6 | 3 | 2 | 3 | 0 | 0 | 10 |
| 3/30/1998 | Utah | 33 | 6 | 11 | 1 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 17 |
| Totals | 1087 | 161 | 338 | 40 | 107 | 87 | 102 | 103 | 152 | 255 | 93 | 82 | 49 | 26 | 84 | 449 | |
1996-97 Sophomore Season
Missed first half of season due to academic probation
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/1996 | Georgia Tech | 20 | 4 | 10 | 2 | 5 | 2 | 2 | 5 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 12 |
| 12/23/1996 | UNC-Asheville | 12 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 12/28/1996 | Ohio State | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/31/1996 | Louisville | 33 | 3 | 6 | 1 | 4 | 8 | 8 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 5 | 15 |
| 1/4/1997 | Tennessee | 18 | 3 | 6 | 3 | 5 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 9 |
| 1/7/1997 | Mississippi State | 21 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 7 |
| 1/9/1997 | Canisius | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1/11/1997 | Mississippi | 19 | 2 | 5 | 1 | 3 | 2 | 4 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 2 | 7 |
| 1/14/1997 | Georgia | 18 | 2 | 4 | 0 | 2 | 4 | 5 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 8 |
| 1/18/1997 | Auburn | 24 | 3 | 6 | 0 | 2 | 5 | 6 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 11 |
| 1/22/1997 | Vanderbilt | 28 | 6 | 10 | 3 | 7 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 16 |
| 1/26/1997 | Arkansas | 26 | 3 | 10 | 3 | 7 | 1 | 3 | 1 | 6 | 7 | 2 | 1 | 3 | 0 | 4 | 10 |
| 1/29/1997 | Florida | 21 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 8 |
| 2/1/1997 | Georgia | 22 | 4 | 11 | 0 | 3 | 4 | 6 | 5 | 3 | 8 | 4 | 2 | 3 | 2 | 3 | 12 |
| 2/4/1997 | South Carolina | 43 | 4 | 12 | 3 | 8 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 3 | 13 |
| 2/6/1997 | Western Carolina | 35 | 9 | 10 | 2 | 2 | 3 | 5 | 4 | 9 | 13 | 4 | 6 | 2 | 2 | 2 | 23 |
| 2/9/1997 | Villanova | 27 | 1 | 7 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 4 |
| 2/12/1997 | Louisiana State | 21 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 3 | 5 |
| 2/15/1997 | Florida | 21 | 2 | 9 | 0 | 2 | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 2 | 6 |
| 2/19/1997 | Alabama | 23 | 3 | 9 | 2 | 7 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | 9 |
| 2/22/1997 | Vanderbilt | 21 | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 10 |
| 2/25/1997 | Tennessee | 33 | 9 | 16 | 4 | 8 | 2 | 4 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 24 |
| 3/2/1997 | South Carolina | 30 | 2 | 10 | 1 | 6 | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 1 | 0 | 1 | 5 |
| 3/7/1997 | Auburn | 21 | 3 | 9 | 1 | 6 | 6 | 7 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 13 |
| 3/8/1997 | Mississippi | 24 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 4 | 7 | 1 | 3 | 4 | 1 | 2 | 3 |
| 3/9/1997 | Georgia | 18 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 |
| 3/13/1997 | Montana | 30 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 2 | 8 |
| 3/15/1997 | Iowa | 29 | 4 | 10 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 9 |
| 3/20/1997 | St. Josephs | 32 | 4 | 6 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 5 | 4 | 1 | 1 | 5 | 12 |
| 3/22/1997 | Utah | 21 | 4 | 10 | 1 | 6 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 11 |
| 3/29/1997 | Minnesota | 17 | 3 | 8 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 9 |
| 3/31/1997 | Arizona | 30 | 5 | 16 | 3 | 12 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 17 |
| Totals | 759 | 100 | 244 | 47 | 138 | 61 | 80 | 72 | 90 | 162 | 91 | 56 | 48 | 16 | 57 | 308 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/1994 | Ohio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1994 | Boston University | 7 | 1 | 3 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12/27/1994 | Marshall | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/4/1995 | Auburn | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1/7/1995 | South Carolina | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1/10/1995 | Florida | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/14/1995 | Georgia | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1/25/1995 | Tennessee | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/29/1995 | Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/1995 | Notre Dame | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 3/1/1995 | Georgia | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3/4/1995 | Louisiana State | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
| 3/11/1995 | Florida | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/1995 | Mount St. Marys | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 53 | 7 | 25 | 4 | 13 | 10 | 12 | 7 | 10 | 17 | 10 | 4 | 3 | 1 | 3 | 28 | |
![]()