![]()
- Wednesday, February 24 1999 -
![]()
Vanderbilt - 63 (Head Coach: Jan Van Breda Kolff) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Ford | 32 | 3 | 8 | 1 | 4 | 3 | 3 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 10 |
| Dan Langhi | 37 | 5 | 14 | 2 | 8 | 6 | 6 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 4 | 18 |
| Greg Lapointe | 25 | 3 | 6 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| James Strong | 25 | 3 | 10 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 5 | 8 |
| Atiba Prater | 17 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 2 |
| Sam Howard | 19 | 2 | 9 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Deandre Moore | 24 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 7 |
| Tony Williams | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darius Coulibaly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Michael Leblanc | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Team | 4 | |||||||||||||||
| Totals | 200 | 20 | 60 | 9 | 30 | 14 | 17 | 11 | 21 | 36 | 16 | 8 | 8 | 1 | 22 | 63 |
Kentucky - 88 (Head Coach: Orlando Smith) - [Ranked 13th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heshimu Evans | 27 | 6 | 13 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 2 | 14 |
| Scott Padgett | 27 | 6 | 13 | 2 | 6 | 2 | 4 | 3 | 7 | 10 | 2 | 1 | 2 | 1 | 2 | 16 |
| Michael Bradley | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 6 |
| Wayne Turner | 23 | 6 | 9 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 15 |
| Desmond Allison | 20 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 8 |
| Jamaal Magloire | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 6 |
| Ryan Hogan | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Saul Smith | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 8 |
| Souleymane Camara | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 6 |
| Tayshaun Prince | 15 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 6 |
| Todd Tackett | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. P. Blevins | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||||||
| Totals | 200 | 37 | 70 | 9 | 17 | 5 | 12 | 10 | 26 | 40 | 17 | 20 | 13 | 6 | 15 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Arkansas 70 - 74 | | | Tennessee 61 - 68 |
![]()

![]()

Wayne Turner is accompanied by grandmother Virginia Kimble and godfather Al Rue during Senior Night Activities
![]()

Vandy's Anthony Williams (#32) and Vince Ford crowd out Jamaal Magloire for a rebound
![]()

Scott Padgett (#34) is fouled by Vandy's Anthony Williams
![]()