![]()
- Saturday, December 28 1996 -
Rock and Roll Shootout (at Cleveland, OH)
![]()
Kentucky - 81 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Mercer | 35 | 8 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 4 | 22 |
| Jared Prickett | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 6 | 4 |
| Jamaal Magloire | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| Anthony Epps | 20 | 0 | 4 | 0 | 3 | 6 | 6 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 6 |
| Derek Anderson | 33 | 7 | 13 | 2 | 5 | 6 | 9 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 1 | 22 |
| Nazr Mohammed | 25 | 7 | 14 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 1 | 14 |
| Allen Edwards | 21 | 2 | 9 | 0 | 4 | 2 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 5 | 6 |
| Wayne Turner | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 4 | 2 |
| Scott Padgett | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 5 | 2 | 7 | |||||||||||||
| Totals | 200 | 29 | 72 | 4 | 16 | 19 | 24 | 29 | 23 | 52 | 19 | 17 | 12 | 7 | 27 | 81 |
Ohio State - 65 (Head Coach: Randy Ayers) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Singleton | 30 | 5 | 13 | 0 | 0 | 5 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 1 | 2 | 15 |
| Shaun Stonebrook | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 7 | 0 |
| Jermaine Tate | 33 | 8 | 15 | 0 | 0 | 7 | 10 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 4 | 23 |
| Neshaun Coleman | 25 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Damon Stringer | 36 | 6 | 15 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 5 | 1 | 7 | 17 |
| Carlos Davis | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Otis Winston | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| Sean Tucker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don Jantonio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 3 | 7 | 3 | ||||||||||||
| Totals | 200 | 24 | 63 | 1 | 6 | 16 | 20 | 17 | 19 | 36 | 20 | 15 | 9 | 4 | 25 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| UNC-Asheville 105 - 51 | | | Louisville 74 - 54 |
![]()

![]()

Ron Mercer (#33) fights Ohio State's Carlos Davis (#21) for the ball
![]()

Anthony Epps shoots over Neshaun Coleman (#3)
![]()

Nazr Mohammed boxes out OSU's Shaun Stonebrook (#40)
![]()