
- Saturday, March 8 1997 -
SEC Tournament (at Memphis, TN)

Kentucky - 88 (Head Coach: Rick Pitino) - [Ranked 6th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Scott Padgett | 24 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 4 | 7 | 1 | 3 | 4 | 1 | 2 | 3 | 
| Jared Prickett | 30 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 3 | 16 | 
| Wayne Turner | 28 | 5 | 11 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 4 | 13 | 
| Ron Mercer | 34 | 7 | 13 | 1 | 2 | 4 | 4 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 3 | 19 | 
| Anthony Epps | 34 | 5 | 10 | 1 | 4 | 7 | 7 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 3 | 18 | 
| Jamaal Magloire | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 
| Cameron Mills | 21 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | 
| Nazr Mohammed | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 3 | 
| Team | 0 | 1 | 1 | 1 | ||||||||||||
| Totals | 200 | 33 | 59 | 6 | 14 | 16 | 24 | 11 | 26 | 37 | 21 | 17 | 8 | 5 | 19 | 88 | 
Mississippi - 70 (Head Coach: Rob Evans) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Smith | 32 | 6 | 10 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 13 | 
| Ansu Sesay | 35 | 5 | 10 | 2 | 3 | 6 | 6 | 3 | 6 | 9 | 4 | 3 | 1 | 0 | 3 | 18 | 
| Anthony Boone | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Michael White | 34 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 
| Keith Carter | 30 | 4 | 10 | 0 | 5 | 3 | 4 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 5 | 11 | 
| Joezon Darby | 21 | 3 | 8 | 2 | 7 | 3 | 3 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | 11 | 
| Johnnie Rogers | 10 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 7 | 
| Chris Oney | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Jon Cantrell | 15 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Team | 2 | 2 | 4 | 1 | ||||||||||||
| Totals | 200 | 24 | 55 | 4 | 18 | 18 | 29 | 10 | 18 | 28 | 19 | 15 | 6 | 2 | 19 | 70 | 


| Prior Game | | | Next Game | 
| Auburn 92 - 50 | | | Georgia 95 - 68 | 




Jamaal Magloire (#42) manhandles Ansu Sesay


Nazr Mohammed (#13) blocks Keith Carter's shot from behind while Jared Prickett defends the basket


Jared Prickett (#32) bobbles the ball while defended by Ole Miss' Ansu Sesay

