- Wednesday, January 22 1997 -
(at Cincinnati, OH)
Kentucky - 58 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Edwards | 31 | 6 | 11 | 4 | 8 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 3 | 16 |
Scott Padgett | 28 | 6 | 10 | 3 | 7 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 16 |
Nazr Mohammed | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 4 |
Anthony Epps | 25 | 1 | 8 | 1 | 6 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 3 |
Ron Mercer | 36 | 6 | 16 | 3 | 8 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 15 |
Jared Prickett | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 1 | 0 |
Wayne Turner | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
Jamaal Magloire | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
Cameron Mills | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||||||||
Totals | 200 | 23 | 63 | 11 | 32 | 1 | 2 | 42 | 12 | 17 | 6 | 5 | 12 | 58 |
Vanderbilt - 46 (Head Coach: Jan Van Breda Kolff) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Di Spaltro | 33 | 6 | 9 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 5 | 16 |
Pax Whitehead | 33 | 2 | 8 | 1 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 5 |
Austin Bates | 21 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
Atiba Prater | 21 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 6 |
Drew Maddux | 37 | 3 | 13 | 1 | 7 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 7 |
Howard Pride | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dan Langhi | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
James Strong | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Gianni Cugini | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Team | 4 | 2 | ||||||||||||
Totals | 200 | 18 | 53 | 4 | 17 | 6 | 10 | 34 | 11 | 8 | 8 | 0 | 13 | 46 |
Prior Game | | | Next Game |
Auburn 77 - 53 | | | Arkansas 83 - 73 |
Cameron Mills (#21) shoots from the corner while defended by Pax Whitehead (#24)
Scott Padgett takes a shot to the head from Billy DiSpaltro (#3)
Vandy's Austin Bates runs into Wayne Turner