![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 23 | 3 | 7 | 2 | 2 | 7 | 0 | 3 | 8 |
| 12/1/1982 | Notre Dame | 40 | 7 | 8 | 4 | 6 | 3 | 0 | 5 | 18 |
| 12/4/1982 | Villanova | 35 | 9 | 13 | 8 | 9 | 7 | 2 | 3 | 26 |
| 12/7/1982 | Detroit | 19 | 2 | 5 | 4 | 5 | 5 | 1 | 1 | 8 |
| 12/11/1982 | Illinois | 30 | 2 | 5 | 2 | 2 | 2 | 0 | 3 | 6 |
| 12/17/1982 | Duquesne | 31 | 5 | 9 | 4 | 6 | 5 | 2 | 2 | 14 |
| 12/18/1982 | Tulane | 37 | 7 | 12 | 3 | 4 | 5 | 1 | 1 | 17 |
| 12/22/1982 | Indiana | 31 | 4 | 8 | 2 | 2 | 2 | 5 | 1 | 10 |
| 12/29/1982 | Kansas | 25 | 7 | 10 | 9 | 10 | 6 | 1 | 0 | 23 |
| 1/3/1983 | Mississippi | 25 | 2 | 6 | 2 | 2 | 6 | 0 | 3 | 6 |
| 1/5/1983 | Louisiana State | 31 | 5 | 10 | 0 | 2 | 4 | 0 | 0 | 10 |
| 1/8/1983 | Alabama | 29 | 5 | 7 | 0 | 1 | 4 | 2 | 3 | 10 |
| 1/10/1983 | Mississippi State | 42 | 4 | 9 | 4 | 4 | 4 | 1 | 1 | 12 |
| 1/15/1983 | Auburn | 31 | 5 | 11 | 5 | 6 | 4 | 4 | 1 | 15 |
| 1/17/1983 | Florida | 29 | 4 | 12 | 2 | 2 | 3 | 3 | 2 | 10 |
| 1/22/1983 | Vanderbilt | 28 | 2 | 6 | 5 | 5 | 3 | 0 | 1 | 9 |
| 1/29/1983 | Georgia | 18 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 4 |
| 1/31/1983 | Tennessee | 20 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 5 |
| 2/5/1983 | Alabama | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 2/8/1983 | Mississippi State | 22 | 7 | 11 | 1 | 2 | 7 | 3 | 3 | 15 |
| 2/12/1983 | Auburn | 21 | 4 | 6 | 0 | 0 | 3 | 2 | 1 | 8 |
| 2/14/1983 | Florida | 34 | 5 | 10 | 4 | 4 | 2 | 1 | 2 | 14 |
| 2/19/1983 | Vanderbilt | 14 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 4 |
| 2/26/1983 | Georgia | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2/27/1983 | Tennessee | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/1983 | Mississippi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/1983 | Louisiana State | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/11/1983 | Alabama | 13 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 2 |
| 3/19/1983 | Ohio | 20 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| 3/24/1983 | Indiana | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/26/1983 | Louisville | 30 | 4 | 9 | 1 | 2 | 2 | 1 | 0 | 9 |
| Totals | 738 | 106 | 211 | 65 | 79 | 96 | 41 | 43 | 277 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | 24 | 4 | 11 | 2 | 3 | 0 | 3 | 2 | 10 |
| 12/3/1980 | Ohio State | 28 | 6 | 12 | 2 | 2 | 5 | 3 | 4 | 14 |
| 12/6/1980 | Indiana | 28 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 6 |
| 12/13/1980 | Kansas | 22 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 10 |
| 12/19/1980 | Alaska Anchorage | 22 | 3 | 10 | 3 | 4 | 5 | 3 | 3 | 9 |
| 12/20/1980 | Alabama-Birmingham | 30 | 2 | 10 | 3 | 4 | 5 | 4 | 2 | 7 |
| 12/27/1980 | Notre Dame | 29 | 6 | 10 | 1 | 2 | 3 | 3 | 0 | 13 |
| 12/30/1980 | Maine | 29 | 10 | 16 | 4 | 5 | 2 | 2 | 1 | 24 |
| 1/3/1981 | Georgia | 27 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 6 |
| 1/7/1981 | Auburn | 36 | 3 | 9 | 2 | 2 | 7 | 2 | 2 | 8 |
| 1/10/1981 | Tennessee | 32 | 8 | 12 | 0 | 0 | 5 | 1 | 1 | 16 |
| 1/14/1981 | Mississippi | 39 | 5 | 10 | 4 | 5 | 2 | 0 | 2 | 14 |
| 1/17/1981 | Alabama | 28 | 3 | 7 | 4 | 4 | 2 | 2 | 0 | 10 |
| 1/19/1981 | Louisiana State | 31 | 4 | 16 | 0 | 1 | 5 | 4 | 3 | 8 |
| 1/21/1981 | Florida | 30 | 2 | 8 | 4 | 5 | 5 | 1 | 3 | 8 |
| 1/24/1981 | Vanderbilt | 16 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| 1/28/1981 | Mississippi State | 23 | 3 | 8 | 6 | 7 | 0 | 3 | 1 | 12 |
| 1/31/1981 | Georgia | 21 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 2 |
| 2/4/1981 | Auburn | 22 | 5 | 7 | 1 | 2 | 2 | 4 | 1 | 11 |
| 2/7/1981 | Tennessee | 31 | 4 | 11 | 2 | 2 | 3 | 1 | 2 | 10 |
| 2/11/1981 | Mississippi | 13 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 4 |
| 2/14/1981 | Alabama | 17 | 2 | 6 | 2 | 2 | 5 | 3 | 1 | 6 |
| 2/18/1981 | Florida | 18 | 3 | 9 | 5 | 6 | 7 | 1 | 0 | 11 |
| 2/21/1981 | Vanderbilt | 23 | 3 | 9 | 1 | 3 | 6 | 2 | 5 | 7 |
| 2/25/1981 | Mississippi State | 14 | 1 | 3 | 3 | 4 | 0 | 1 | 2 | 5 |
| 3/1/1981 | Louisiana State | 38 | 4 | 11 | 1 | 2 | 3 | 2 | 3 | 9 |
| 3/5/1981 | Vanderbilt | 27 | 2 | 6 | 1 | 2 | 5 | 1 | 0 | 5 |
| 3/15/1981 | Alabama-Birmingham | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 708 | 97 | 239 | 54 | 72 | 91 | 56 | 48 | 248 | |
![]()