![]()
- Saturday, November 29 1980 -
![]()
East Tennessee State - 57 (Head Coach: Jim Hallihan) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winfred Reid | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| George Underwood | 35 | 0 | 8 | 2 | 3 | 17 | 2 | 0 | 0 | 2 | 2 | 2 |
| Craig Lester | 32 | 5 | 11 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 1 | 10 |
| Rusty Poole | 17 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Troy Lee Mikell | 30 | 4 | 14 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 5 | 10 |
| Marcus Reese | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Marc Quesenberry | 16 | 1 | 1 | 4 | 4 | 1 | 3 | 5 | 1 | 0 | 4 | 6 |
| Clint Smith | 8 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aaron Douglas | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Jim Smith | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Motley | 33 | 7 | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 15 |
| Team | 6 | |||||||||||
| Totals | 200 | 22 | 58 | 13 | 17 | 43 | 24 | 10 | 4 | 5 | 21 | 57 |
Kentucky - 62 (Head Coach: Joe B. Hall) - [Preseason Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Verderber | 22 | 3 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| Fred Cowan | 25 | 6 | 13 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 12 |
| Sam Bowie | 27 | 6 | 11 | 3 | 5 | 8 | 4 | 1 | 0 | 4 | 2 | 15 |
| Dirk Minniefield | 22 | 1 | 5 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 4 |
| Derrick Hord | 24 | 4 | 11 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 10 |
| Dicky Beal | 22 | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 4 | 0 | 2 | 5 |
| Chris Gettelfinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Master | 12 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bret Bearup | 12 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Charles Hurt | 18 | 2 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Melvin Turpin | 13 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 26 | 68 | 10 | 20 | 38 | 20 | 12 | 4 | 7 | 12 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Duke 54 - 55 | | | Ohio State 70 - 64 |
![]()
![]()

Bret Bearup shoots
![]()

Dicky Beal pushes the ball
![]()

Charles Hurt makes a move
![]()