![]()
- Saturday, December 18 1982 -
![]()
Tulane - 61 (Head Coach: Ned Fowler) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Thompson | 38 | 7 | 19 | 6 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 20 |
| John Williams | 16 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 5 | 3 |
| Curtis Wallace | 29 | 5 | 9 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 12 |
| Daryl Moreau | 31 | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 7 |
| Elton Webster | 32 | 3 | 8 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 9 |
| Kevin Saulny | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Danny Gauthier | 21 | 1 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Shai Scharf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gary Delph | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Jenkins | 14 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Clyde Eads | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Farley Fates | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 23 | 61 | 15 | 20 | 29 | 16 | 13 | 6 | 1 | 11 | 61 |
Kentucky - 80 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 37 | 7 | 12 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 17 |
| Charles Hurt | 32 | 2 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| Melvin Turpin | 29 | 3 | 5 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 2 | 6 |
| Dirk Minniefield | 29 | 8 | 9 | 1 | 2 | 5 | 1 | 7 | 1 | 0 | 1 | 17 |
| Jim Master | 35 | 7 | 12 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 16 |
| Dicky Beal | 11 | 2 | 4 | 2 | 3 | 2 | 1 | 5 | 1 | 0 | 3 | 6 |
| Roger Harden | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bret Bearup | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tom Heitz | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Walker | 8 | 3 | 6 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Troy McKinley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | |||||||||||
| Totals | 200 | 35 | 58 | 10 | 16 | 35 | 18 | 16 | 3 | 2 | 11 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Duquesne 55 - 42 | | | Indiana 59 - 62 |
![]()

![]()

Kenny Walker gets loose for a dunk
![]()

Troy McKinley shoots from downtown
![]()

Roger Harden (#23) shoots
![]()