- Wednesday, December 22 1982 -
Kentucky - 59 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Hord | 31 | 4 | 8 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 10 |
Charles Hurt | 35 | 5 | 8 | 5 | 6 | 8 | 2 | 3 | 2 | 1 | 1 | 15 |
Melvin Turpin | 38 | 8 | 14 | 1 | 2 | 10 | 2 | 0 | 0 | 3 | 1 | 17 |
Dirk Minniefield | 31 | 3 | 10 | 0 | 1 | 3 | 3 | 9 | 3 | 0 | 3 | 6 |
Jim Master | 31 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Dicky Beal | 18 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Kenny Walker | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Bearup | 9 | 3 | 10 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 7 |
Team | 3 | |||||||||||
Totals | 200 | 24 | 58 | 11 | 18 | 36 | 21 | 15 | 7 | 4 | 9 | 59 |
Indiana - 62 (Head Coach: Robert Knight) - [Ranked 5th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Kitchel | 40 | 3 | 12 | 10 | 12 | 6 | 4 | 4 | 0 | 0 | 1 | 16 |
Randy Wittman | 40 | 7 | 13 | 3 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 17 |
Steve Bouchie | 33 | 3 | 8 | 4 | 4 | 6 | 5 | 0 | 1 | 1 | 3 | 10 |
Jim Thomas | 40 | 7 | 11 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 4 | 15 |
Tony Brown | 26 | 1 | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 2 |
Uwe Blab | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
Stew Robinson | 15 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Team | 1 | |||||||||||
Totals | 200 | 22 | 53 | 18 | 23 | 36 | 17 | 15 | 3 | 4 | 11 | 62 |
Prior Game | | | Next Game |
Tulane 80 - 61 | | | Kansas 83 - 62 |
Melvin Turpin (#54) drives to the goal
Kenny Walker starts a play
Jim Master (#20) looks to pass