![]()
- Monday, December 10 1979 -
![]()
South Carolina - 81 (Head Coach: Frank McGuire) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Darmody | 24 | 1 | 3 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 3 |
| Cedrick Hordges | 33 | 6 | 17 | 8 | 11 | 7 | 4 | 0 | 1 | 1 | 4 | 20 |
| Jim Strickland | 25 | 7 | 13 | 2 | 6 | 3 | 4 | 0 | 1 | 0 | 4 | 16 |
| Mike Doyle | 22 | 3 | 4 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 2 | 7 |
| Kenny Reynolds | 22 | 4 | 8 | 7 | 7 | 1 | 1 | 5 | 1 | 0 | 5 | 15 |
| Kevin Dunleavy | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Zam Fredrick | 18 | 2 | 7 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
| Derrick Scott | 12 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 7 |
| Jim Graziano | 14 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Wimbush | 14 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Connaughton | 10 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| Team | 6 | |||||||||||
| Totals | 200 | 27 | 65 | 27 | 40 | 32 | 30 | 15 | 7 | 2 | 25 | 81 |
Kentucky - 126 (Head Coach: Joe B. Hall) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 15 | 2 | 3 | 1 | 2 | 5 | 5 | 1 | 1 | 0 | 4 | 5 |
| Lavon Williams | 26 | 3 | 5 | 3 | 4 | 11 | 1 | 3 | 2 | 0 | 1 | 9 |
| Sam Bowie | 23 | 8 | 10 | 7 | 9 | 9 | 2 | 0 | 1 | 4 | 0 | 23 |
| Kyle Macy | 28 | 11 | 17 | 2 | 2 | 0 | 1 | 7 | 2 | 0 | 3 | 24 |
| Dwight Anderson | 25 | 6 | 10 | 7 | 8 | 2 | 3 | 5 | 2 | 0 | 2 | 19 |
| Dirk Minniefield | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 3 | 4 |
| Bo Lanter | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gettelfinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Shidler | 11 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 10 |
| Derrick Hord | 25 | 6 | 11 | 6 | 7 | 5 | 2 | 1 | 3 | 0 | 1 | 18 |
| Tom Heitz | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chuck Verderber | 18 | 3 | 6 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 7 |
| Charles Hurt | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 5 |
| Team | 5 | |||||||||||
| Totals | 200 | 49 | 80 | 28 | 34 | 46 | 29 | 29 | 16 | 4 | 18 | 126 |
![]()
![]()
| Prior Game | | | Next Game |
| Baylor 80 - 46 | | | Kansas 57 - 56 |
![]()
![]()

Sam Bowie and Chuck Verderber fight for a rebound
![]()

Derrick Hord flies in for a slam dunk
![]()

Sam Bowie (#31) dunks as he's defended by Jim Strickland
![]()