- Saturday, December 6 1980 -
Kentucky - 68 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Cowan | 34 | 6 | 15 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 14 |
Chuck Verderber | 19 | 3 | 6 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 8 |
Sam Bowie | 19 | 5 | 9 | 4 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 14 |
Dirk Minniefield | 16 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Derrick Hord | 28 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 6 |
Melvin Turpin | 21 | 2 | 7 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 5 |
Dicky Beal | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
Jim Master | 21 | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
Charles Hurt | 26 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
Bret Bearup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 11 | |||||||||||
Totals | 200 | 27 | 61 | 14 | 19 | 37 | 21 | 15 | 3 | 1 | 10 | 68 |
Indiana - 66 (Head Coach: Robert Knight) - [Ranked 5th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Risley | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Randy Wittman | 40 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
Ray Tolbert | 34 | 5 | 16 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 11 |
Isiah Thomas | 37 | 8 | 10 | 4 | 6 | 5 | 3 | 5 | 2 | 0 | 3 | 20 |
Jim Thomas | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Glen Grunwald | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Bouchie | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Landon Turner | 28 | 5 | 11 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 15 |
Ted Kitchel | 26 | 5 | 6 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 12 |
Chuck Franz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phil Isenbarger | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 6 | |||||||||||
Totals | 200 | 26 | 49 | 14 | 19 | 28 | 20 | 12 | 4 | 1 | 9 | 66 |
Prior Game | | | Next Game |
Ohio State 70 - 64 | | | Kansas 87 - 73 |
Dirk Minniefield (#10) drives around Isiah Thomas (#11)
Sam Bowie (#31) shoots
Ray Tolbert skies high for an alley-oop late in the game as Derrick Hord (#32) and Fred Cowan (#40) look on