![]()
- Saturday, January 26 1980 -
![]()
Georgia - 49 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Heard | 29 | 2 | 3 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
| Terry Fair | 40 | 5 | 6 | 0 | 0 | 9 | 2 | 1 | 3 | 1 | 2 | 10 |
| Lavon Mercer | 34 | 3 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 1 | 1 | 12 |
| Eric Marbury | 28 | 5 | 10 | 1 | 3 | 2 | 4 | 3 | 1 | 0 | 4 | 11 |
| Jimmy Daughtry | 40 | 6 | 13 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 12 |
| Jeff Thomas | 23 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Morris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 21 | 39 | 7 | 11 | 22 | 16 | 10 | 4 | 2 | 12 | 49 |
Kentucky - 56 (Head Coach: Joe B. Hall) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 32 | 8 | 12 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 18 |
| Lavon Williams | 17 | 2 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
| Sam Bowie | 36 | 7 | 14 | 4 | 5 | 10 | 3 | 1 | 1 | 2 | 2 | 18 |
| Kyle Macy | 40 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dirk Minniefield | 27 | 1 | 3 | 4 | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 6 |
| Jay Shidler | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Derrick Hord | 19 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 4 |
| Chuck Verderber | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charles Hurt | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 23 | 52 | 10 | 11 | 28 | 12 | 13 | 5 | 2 | 9 | 56 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 89 - 67 | | | Louisiana State 60 - 65 |
![]()

![]()

Georgia's Eric Marbury (#3) trips over Dirk Minniefield after committing a charge. Freddie Cowan (#40) looks on
![]()

Sam Bowie (#31) tries to dunk in front of Georgia's LaVon Mercer (#33)
![]()

LaVon Williams (#52) looks to pass
![]()