![]()
- Wednesday, January 7 1981 -
![]()
Kentucky - 79 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 27 | 6 | 12 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 17 |
| Charles Hurt | 39 | 3 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 6 |
| Sam Bowie | 32 | 7 | 13 | 1 | 2 | 7 | 3 | 2 | 1 | 0 | 3 | 15 |
| Dirk Minniefield | 37 | 5 | 9 | 3 | 3 | 3 | 1 | 8 | 3 | 0 | 4 | 13 |
| Derrick Hord | 36 | 3 | 9 | 2 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 8 |
| Jim Master | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bret Bearup | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Melvin Turpin | 14 | 4 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| Dicky Beal | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team | 1 | |||||||||||
| Totals | 200 | 29 | 56 | 21 | 25 | 34 | 16 | 14 | 4 | 2 | 13 | 79 |
Auburn - 66 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Lockhart | 38 | 1 | 4 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 3 | 2 |
| Frank Poindexter | 23 | 2 | 7 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 4 |
| Earl Banks | 19 | 4 | 9 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | 9 |
| Byron Henson | 28 | 10 | 12 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 20 |
| Alvin Mumphord | 26 | 1 | 9 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
| Bobby Cattage | 21 | 5 | 8 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
| Eric Stringer | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Vince Martello | 22 | 2 | 7 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| Paul Daniels | 12 | 3 | 5 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 6 |
| Greg Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 30 | 65 | 6 | 11 | 36 | 23 | 15 | 3 | 2 | 13 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 76 - 62 | | | Tennessee 48 - 47 |
![]()

Derrick Hord (#32) looks as Auburn's Bobby Cattage (#45) shoots
![]()